Towson University TigersDivision III
Scoreboard
Feb 21
Final
Organizational Info
| Location | Towson, MD |
| Home Facility | Susquehanna Sports Center (Lemoyne, PA) |
| Official Website | Official Team Website |
| Home Colors | White with Yellow/Black/Gray |
| Away Colors | Black with Yellow/Gray |
Latest News
| Date | Title |
|---|---|
| Feb 02 | Towson Rolls Past Ohio State 4-2 Red Hot Tigers Extend Unbeaten Streak To 9 |
| Feb 01 | Towson Stuns Eastern Michigan 6-5 Tigers Score 3 Goals In Final Four Minutes |
| Jan 24 | Towson Holds Off Stony Brook 8-7 Shippensburg Skates Past Rowan 7-2 |
| Oct 27 | Towson Escapes With Victory Connecticut's Late Rally Falls Short |
Calendar
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Team Stats
Regular Season Record
| GP | Wins | Losses | OTL | Ties | Points | Win% | Streak |
|---|---|---|---|---|---|---|---|
| 16 | 10 | 3 | 1 | 2 | 23 | 0.719 | W1 |
Scoring & Special Teams
| GF | GA | S | SA | PP Opp | PPG | PP% | SH Opp | PPGA | PK% | SHG | SHGA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | 54 | 469 | 375 | 60 | 27 | 45.0 | 65 | 15 | 76.9 | 7 | 2 | 146 |