Shippensburg University RaidersDivision II
Scoreboard
Apr 12
Final
Organizational Info
| Location | Shippensburg, PA |
| Home Facility | Susquehanna Sports Center (Lemoyne, PA) |
| Home Colors | White, Blue, Red |
| Away Colors | Blue, Red, White |
Latest News
| Date | Title |
|---|---|
| Feb 06 | Shippensburg Eyes Regional Playoff Birth |
| Jan 28 | ECRHA All-Stars Announced Games To Be Played Saturday |
| Jan 27 | Raiders Turn Focus On Keystone Conference |
| Jan 26 | Three Raiders Named to All-Star Team |
| Oct 19 | Rival Brockport Looks To Upset #13 Raiders |
Calendar
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Team Stats
Regular Season Record
| GP | Wins | Losses | OTL | Ties | Points | Win% | Streak |
|---|---|---|---|---|---|---|---|
| 16 | 10 | 5 | 0 | 1 | 21 | 0.656 | W1 |
Scoring & Special Teams
| GF | GA | S | SA | PP Opp | PPG | PP% | SH Opp | PPGA | PK% | SHG | SHGA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 108 | 52 | 569 | 353 | 58 | 28 | 48.3 | 27 | 7 | 74.1 | 0 | 3 | 62 |