Washington University in St. Louis BearsDivision II
Scoreboard
Apr 11
Final
Organizational Info
| Location | St. Louis, MO |
| Home Facility | Midwest Sport Hockey (Manchester, MO) |
| Official Website | Official Team Website |
| Home Colors | White |
| Away Colors | Green |
Latest News
| Date | Title |
|---|---|
| Dec 04 | GPCIHL Weekend #2 |
| Nov 08 | GPCIHL Weekend #1 |
| Sep 06 | 2007-2008 Wash U Bears Tryout Information |
Calendar
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Team Stats
Regular Season Record
| GP | Wins | Losses | OTL | Ties | Points | Win% | Streak |
|---|---|---|---|---|---|---|---|
| 18 | 11 | 6 | 0 | 1 | 23 | 0.639 | L2 |
Scoring & Special Teams
| GF | GA | S | SA | PP Opp | PPG | PP% | SH Opp | PPGA | PK% | SHG | SHGA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 46 | 506 | 360 | 40 | 17 | 42.5 | 37 | 8 | 78.4 | 2 | 1 | 86 |