Towson University TigersDivision I
Scoreboard
| Michigan State (D1) | 8 | |
| Towson (D1) | 7 |
Apr 9
Final
Organizational Info
| Location | Towson, MD |
| Home Facility | Susquehanna Sports Center (Lemoyne, PA) |
| Official Website | Official Team Website |
| Home Colors | White with Yellow/Black/Gray |
| Away Colors | Black with Yellow/Gray |
Latest News
| Date | Title |
|---|---|
| May 23 | End of a Great Season |
| May 08 | A Season Of Firsts |
| Apr 06 | Tigers Claw Way To Victory Towson withstands late rally, defeats Western Michigan |
| Mar 30 | Something To Prove |
| Mar 26 | Three Peat |
Calendar
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Team Stats
Regular Season Record
| GP | Wins | Losses | OTL | Ties | Points | Win% | Streak |
|---|---|---|---|---|---|---|---|
| 18 | 16 | 0 | 0 | 2 | 34 | 0.944 | W9 |
Scoring & Special Teams
| GF | GA | S | SA | PP Opp | PPG | PP% | SH Opp | PPGA | PK% | SHG | SHGA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142 | 45 | 574 | 388 | 56 | 15 | 26.8 | 54 | 15 | 72.2 | 4 | 1 | 158 |