Suffolk County Community College SharksDivision III
Scoreboard
| Suffolk CC (D3) | 1 | |
| Hofstra (AA Division) | 5 |
Mar 23
Final
Organizational Info
| Location | Selden, NY |
| Home Facility | Rapid Fire Arena (Moriches, NY) |
| Home Colors | White with Blue and Yellow |
| Away Colors | Blue with Yellow and White |
Latest News
No articles are currently available.Calendar
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Team Stats
Regular Season Record
| GP | Wins | Losses | OTL | Ties | Points | Win% | Streak |
|---|
Scoring & Special Teams
| GF | GA | S | SA | PP Opp | PPG | PP% | SH Opp | PPGA | PK% | SHG | SHGA | PIM |
|---|