Game Boxscore
Temple vs. Shippensburg
Sunday February 3rd, 2008 at 1:15PM
Final
Game Information
| Event | ECRHA All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Temple (D2) | 8 | 12 | 8 | 28 |
| Shippensburg (D2) | 7 | 12 | 13 | 32 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:06 | Temple | Michael Grosso (Adam Lyons) |
Penalties
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:20 | Temple | Power Play - Adam Lyons (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:00 | Shippensburg | Sean Sheridan (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:03 | Shippensburg | Brian Schnepp (Unassisted) |
| 03:20 | Shippensburg | Sean Sheridan (Matt Sheridan, Brian Schnepp) |
| 07:25 | Shippensburg | Brian Schnepp (Jeff Kulp) |
| 08:05 | Shippensburg | Bryan Lowe (Sean Sheridan, Kyle Grizzard) |
| 10:48 | Shippensburg | Tom Cavanaugh (Matt Fagioli) |
Team Stats
Temple University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Garant, Christophe | 0 | 0 | 0 | 0 |
| 10 | Korolev, Leontiy | 0 | 0 | 0 | 0 |
| 14 | Lyons, Adam | 1 | 1 | 2 | 0 |
| 15 | Peterson, Michael | 0 | 0 | 0 | 0 |
| 18 | Knepp, Adam | 0 | 0 | 0 | 0 |
| 22 | Coyne, Francis | 0 | 0 | 0 | 0 |
| 24 | Cras, Ryan | 0 | 0 | 0 | 2 |
| 31 | Davis, Brandon | 0 | 0 | 0 | 0 |
| 34 | Klein, Jordan | 0 | 0 | 0 | 0 |
| 35 | Forgotch, Andrew | 0 | 0 | 0 | 0 |
| 68 | Pejka, Ed | 0 | 0 | 0 | 0 |
| 86 | Gampa, Nick | 0 | 0 | 0 | 0 |
| 87 | Grosso, Michael | 1 | 0 | 1 | 0 |
| 91 | Garant, Tyler | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Forgotch, Andrew | 36 | 32 | 27 | 5 |
Scratches
- None
Shippensburg University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gallen, George | 0 | 0 | 0 | 0 |
| 3 | Vottero, Andrew | 0 | 0 | 0 | 0 |
| 4 | Schnepp, Brian | 2 | 1 | 3 | 0 |
| 5 | Richards, Aaron | 0 | 0 | 0 | 0 |
| 6 | D'Alesandro, Brian | 0 | 0 | 0 | 0 |
| 7 | Lowe, Bryan | 1 | 0 | 1 | 0 |
| 9 | Sheridan, Sean | 1 | 1 | 2 | 2 |
| 11 | Anderson, Tyler | 0 | 0 | 0 | 0 |
| 12 | Cavanaugh, Tom | 1 | 0 | 1 | 0 |
| 13 | Fagioli, Matt | 0 | 1 | 1 | 0 |
| 14 | Sheridan, Matt | 0 | 1 | 1 | 0 |
| 15 | Muldoon, Edward | 0 | 0 | 0 | 0 |
| 54 | Grizzard, Kyle | 0 | 1 | 1 | 0 |
| 55 | Kulp, Jeff | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 11 | Anderson, Tyler | 36 | 28 | 26 | 2 |
Scratches
| Num | Name |
|---|---|
| 1 | Parker, Steve |

