Game Boxscore
North Carolina vs. Embry-Riddle
Sunday March 4th, 2007 at 8:00AM
| North Carolina (D2) | 4 | |
| Embry-Riddle (D2) | 3 |
Final
Game Information
| Event | SECRHL Regional Championships 2006-2007 |
| Location | SGAA Dual Deck Hockey Arena & Pro Shop
Snellville, GA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| North Carolina (D2) | 7 | 11 | 5 | 23 |
| Embry-Riddle (D2) | 6 | 6 | 6 | 18 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:54 | North Carolina | Alex Pearce (Anthony Drier) |
| 09:29 | North Carolina | Power Play - Alex Pearce (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:01 | North Carolina | Anthony Drier (High Sticking - 2:00) |
| 08:26 | North Carolina | Kevin Loughran (Roughing - 2:00) |
| 08:26 | Embry-Riddle | Christopher Morrison (Interference - 2:00) |
| 08:26 | Embry-Riddle | Matthew Janes (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:13 | Embry-Riddle | Adam Cohen (Christopher Ventre) |
| 05:21 | Embry-Riddle | Christopher Morrison (Matthew Kaye) |
| 07:26 | North Carolina | Anthony Drier (Kevin Loughran) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:00 | North Carolina | Power Play - Marcus Davidsson (Alex Pearce) |
| 06:11 | Embry-Riddle | Matthew Kaye (Christopher Ventre) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:33 | North Carolina | Glenn Brandys (Roughing - 2:00) |
| 02:42 | Embry-Riddle | Matthew Janes (Hooking - 2:00) |
| 11:33 | North Carolina | Kevin Loughran (Interference - 2:00) |
Team Stats
University of North Carolina
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Coletta, Kevin | 0 | 0 | 0 | 0 |
| 10 | Davidsson, Marcus | 1 | 0 | 1 | 0 |
| 18 | Pearce, Alex | 2 | 1 | 3 | 0 |
| 19 | Drier, Anthony | 1 | 1 | 2 | 2 |
| 22 | Brandys, Glenn | 0 | 0 | 0 | 2 |
| 23 | Loughran, Kevin | 0 | 1 | 1 | 4 |
| 26 | Williams, Matthew | 0 | 0 | 0 | 0 |
| 29 | Paul, Jared | 0 | 0 | 0 | 0 |
| 55 | Williams, Jordan | 0 | 0 | 0 | 0 |
| 67 | Labban, Curtis | 0 | 0 | 0 | 0 |
| 77 | Gaus, Ryan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Paul, Jared | 36 | 18 | 18 | 0 |
Scratches
| Num | Name |
|---|---|
| 0 | Johnson, Sean |
| 2 | Martin, Travis |
| 3 | Bischof, Jason |
| 6 | Gonzalez, Jason |
| 9 | Huang, William |
| 13 | Parikh, Vishal |
| 14 | Snyder, Scott |
| 17 | Henderson, Christopher |
| 47 | Tabor, John |
| 97 | Kim, Jason |
Embry-Riddle Aeronautical University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Faiola, Robert | 0 | 0 | 0 | 0 |
| 8 | Morrison, Christopher | 1 | 0 | 1 | 2 |
| 10 | Cohen, Adam | 1 | 0 | 1 | 0 |
| 22 | Janes, Matthew | 0 | 0 | 0 | 4 |
| 36 | Eiberger, Martin | 0 | 0 | 0 | 0 |
| 41 | Kaye, Matthew | 1 | 1 | 2 | 0 |
| 97 | Ventre, Christopher | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 36 | Eiberger, Martin | 36 | 23 | 17 | 6 |
Scratches
| Num | Name |
|---|---|
| 1 | Hughes, Blake |
| 1 | Buono, Katherine |
| 5 | Wuergler, Michael |
| 8 | Smith, Jeff |
| 14 | Johnson, Casey |
| 17 | Wacker, Jake |
| 19 | Glass, Ken |
| 37 | Mancini, Chris |
| 39 | Radford, Cameron |
| 59 | Tyo, Jarrett |

