Profile
#77 Ryan Gaus
| Biographical Information | |
|---|---|
| Height: 5' 10" Weight: 150 lbs. Position: Defenseman Shoots: Right | Hometown: Pittsburgh, PA Age: 41 Year: Senior Major: Economics |
| More About Ryan |
|---|
2006-07 Team Alternate Captain
2006-07 President
Senior Ryan Gaus will be spending time this season both as a goaltender and in a defenseman's uniform, and has been rewarded with the honor of representing the Tar Heels as an alternate captain. A transfer to the University of North Carolina, Gaus spent his first three seasons at the University of Pittsburgh, backstopping the Panthers to a National Sweet 16 finish as a freshman. He is back for his second season as a Tar Heel.
Nov 11, 2006: Ryan Gaus scores his first-ever collegiate goal against rival Duke University, while adding another goal and two assists to lead the Tar Heels to a victory. |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 | D2 | UNC | 18 | 7 | 11 | 18 | 4 | 0 | 0 | 4 | 8 |
| 2005-2006 | D1 | UNC | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2004-2005 | D1 | PITT | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2004-2005 | D3 | PITT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003-2004 | D1 | PITT | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2002-2003 | D3 | PITT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | D1 | PITT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 | D2 | UNC | 4 | 144 | 3 | 0 | 1 | 114 | 15 | 99 | 3.75 | 0.868 | 0 |
| 2005-2006 | D1 | UNC | 20 | 720 | 7 | 10 | 3 | 585 | 125 | 460 | 6.25 | 0.786 | 0 |
| 2004-2005 | D3 | PITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 2004-2005 | D1 | PITT | 14 | 504 | 3 | 9 | 2 | 343 | 84 | 259 | 6.00 | 0.755 | 0 |
| 2003-2004 | D1 | PITT | 17 | 621 | 6 | 10 | 1 | 570 | 112 | 458 | 6.49 | 0.804 | 0 |
| 2002-2003 | D1 | PITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 2002-2003 | D3 | PITT | 6 | 192 | 5 | 1 | 0 | 119 | 18 | 101 | 3.38 | 0.849 | 1 |
