Game Boxscore
North Carolina vs. Western Carolina
Saturday January 27th, 2007 at 5:00PM
Game Information
| Event | SECRHL Regular Season Event |
| Location | Plex Indoor Sports
Columbia, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| North Carolina (D2) | 6 | 4 | 7 | 17 |
| Western Carolina (D2) | 6 | 6 | 7 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:54 | North Carolina | Kevin Loughran (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:39 | Western Carolina | Will Duke (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:23 | Western Carolina | Power Play - Drew Morgan (Robert Previtte) |
| 06:41 | North Carolina | Kevin Loughran (Unassisted) |
| 07:56 | Western Carolina | Brandon Freeman (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:50 | Western Carolina | James Ballard (Tripping - 2:00) |
| 05:02 | North Carolina | Jordan Williams (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:48 | Western Carolina | Sten Taube (Unassisted) |
| 01:02 | North Carolina | Glenn Brandys (Unassisted) |
| 01:11 | Western Carolina | Brandon Freeman (Will Duke) |
| 05:54 | Western Carolina | Derek Finch (Sten Taube) |
| 08:15 | North Carolina | Ryan Gaus (Unassisted) |
| 10:41 | North Carolina | Short Handed - Curtis Labban (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:45 | North Carolina | Kevin Loughran (Interference - 2:00) |
| 11:54 | Western Carolina | Will Duke (Roughing - 2:00) |
| 11:54 | Western Carolina | Robert Previtte (Unsportsmanlike Conduct - 2:00) |
Team Stats
University of North Carolina
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Johnson, Sean | 0 | 0 | 0 | 0 |
| 7 | Coletta, Kevin | 0 | 0 | 0 | 0 |
| 9 | Huang, William | 0 | 0 | 0 | 0 |
| 10 | Davidsson, Marcus | 0 | 0 | 0 | 0 |
| 14 | Snyder, Scott | 0 | 0 | 0 | 0 |
| 17 | Henderson, Christopher | 0 | 0 | 0 | 0 |
| 19 | Drier, Anthony | 0 | 0 | 0 | 0 |
| 22 | Brandys, Glenn | 1 | 0 | 1 | 0 |
| 23 | Loughran, Kevin | 2 | 0 | 2 | 2 |
| 26 | Williams, Matthew | 0 | 0 | 0 | 0 |
| 29 | Paul, Jared | 0 | 0 | 0 | 0 |
| 55 | Williams, Jordan | 0 | 0 | 0 | 2 |
| 67 | Labban, Curtis | 1 | 0 | 1 | 0 |
| 77 | Gaus, Ryan | 1 | 0 | 1 | 0 |
| 97 | Kim, Jason | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Paul, Jared | 36 | 19 | 14 | 5 |
Scratches
| Num | Name |
|---|---|
| 2 | Martin, Travis |
| 3 | Bischof, Jason |
| 6 | Gonzalez, Jason |
| 13 | Parikh, Vishal |
| 18 | Pearce, Alex |
| 47 | Tabor, John |
Western Carolina University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Taube, Sten | 1 | 1 | 2 | 0 |
| 11 | Ballard, James | 0 | 0 | 0 | 2 |
| 13 | Finch, Derek | 1 | 0 | 1 | 0 |
| 14 | Whitman, Jason | 0 | 0 | 0 | 0 |
| 17 | Nelson, Ashton | 0 | 0 | 0 | 0 |
| 18 | Gorman, Ryan | 0 | 0 | 0 | 0 |
| 19 | Previtte, Robert | 0 | 1 | 1 | 2 |
| 21 | Duke, Will | 0 | 1 | 1 | 4 |
| 22 | Morgan, Drew | 1 | 0 | 1 | 0 |
| 24 | Belanger, William | 0 | 0 | 0 | 0 |
| 28 | Ahmed, Justin | 0 | 0 | 0 | 0 |
| 30 | Colosimo, Clark | 0 | 0 | 0 | 0 |
| 34 | Freeman, Brandon | 2 | 0 | 2 | 0 |
| 39 | Dougherty, Christopher | 0 | 0 | 0 | 0 |
| 62 | Wagner, Cameron | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Colosimo, Clark | 36 | 17 | 12 | 5 |
Scratches
| Num | Name |
|---|---|
| 8 | Iannucci, Andrew |
| 26 | Lowery, Stephen |
| 33 | Iannucci, Daniel |
