Game Boxscore
Emory vs. North Carolina
Saturday November 11th, 2006 at 6:00PM
Final
Game Information
| Event | SECRHL Regular Season Event |
| Location | Carolina Sportsplex
Morrisville, NC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Emory (D2) | 9 | 11 | 17 | 37 |
| North Carolina (D2) | 10 | 13 | 12 | 35 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:48 | Emory | Adam Freede (Unassisted) |
| 11:55 | Emory | Adam Freede (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:07 | North Carolina | Jason Kim (Roughing - 2:00) |
| 07:36 | Emory | Jordan Psigoda (Roughing - 2:00) |
| 11:08 | North Carolina | Marcus Davidsson (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:44 | North Carolina | Marcus Davidsson (Christopher Henderson) |
| 07:26 | North Carolina | Power Play - Ryan Gaus (Jason Kim) |
| 08:08 | Emory | Adam Freede (Eric Zellner) |
| 10:13 | Emory | Power Play - Andrew Golden (Adam Freede) |
| 10:48 | North Carolina | Kevin Loughran (Ryan Gaus) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:49 | Emory | Ryan McCarty (Hooking - 2:00) |
| 05:49 | North Carolina | Kevin Loughran (High Sticking - 2:00) |
| 09:36 | North Carolina | Alex Pearce (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:14 | Emory | Adam Freede (William Gabelman) |
| 03:04 | Emory | Andrew Golden (William Gabelman) |
| 09:09 | Emory | David Berg (Unassisted) |
| 11:32 | Emory | William Gabelman (Andrew Golden) |
Team Stats
Emory University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Franklin, David | 0 | 0 | 0 | 0 |
| 6 | Stewart, Paul | 0 | 0 | 0 | 0 |
| 7 | Freede, Adam | 4 | 1 | 5 | 0 |
| 9 | Pasquarello, Michael | 0 | 0 | 0 | 0 |
| 10 | Gabelman, William | 1 | 2 | 3 | 0 |
| 11 | McCarty, Ryan | 0 | 0 | 0 | 2 |
| 14 | Yamakawa, Yohsuke | 0 | 0 | 0 | 0 |
| 17 | Zellner, Eric | 0 | 1 | 1 | 0 |
| 19 | Berg, David | 1 | 0 | 1 | 0 |
| 21 | Psigoda, Jordan | 0 | 0 | 0 | 2 |
| 39 | Johnson, David | 0 | 0 | 0 | 0 |
| 88 | Golden, Andrew | 2 | 1 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Johnson, David | 36 | 35 | 32 | 3 |
Scratches
| Num | Name |
|---|---|
| 1 | Tecza, Adrienne |
| 8 | Gottlieb, Eric |
| 12 | Rohde, William |
| 18 | Bush, Aaron |
| 22 | Lambert, Graham |
| 51 | Cohn, Jacob |
University of North Carolina
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Johnson, Sean | 0 | 0 | 0 | 0 |
| 3 | Bischof, Jason | 0 | 0 | 0 | 0 |
| 7 | Coletta, Kevin | 0 | 0 | 0 | 0 |
| 9 | Huang, William | 0 | 0 | 0 | 0 |
| 10 | Davidsson, Marcus | 1 | 0 | 1 | 2 |
| 14 | Snyder, Scott | 0 | 0 | 0 | 0 |
| 17 | Henderson, Christopher | 0 | 1 | 1 | 0 |
| 18 | Pearce, Alex | 0 | 0 | 0 | 2 |
| 19 | Drier, Anthony | 0 | 0 | 0 | 0 |
| 22 | Brandys, Glenn | 0 | 0 | 0 | 0 |
| 23 | Loughran, Kevin | 1 | 0 | 1 | 2 |
| 26 | Williams, Matthew | 0 | 0 | 0 | 0 |
| 55 | Williams, Jordan | 0 | 0 | 0 | 0 |
| 67 | Labban, Curtis | 0 | 0 | 0 | 0 |
| 77 | Gaus, Ryan | 1 | 1 | 2 | 0 |
| 97 | Kim, Jason | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Johnson, Sean | 36 | 37 | 29 | 8 |
Scratches
| Num | Name |
|---|---|
| 2 | Martin, Travis |
| 6 | Gonzalez, Jason |
| 13 | Parikh, Vishal |
| 47 | Tabor, John |