Game Boxscore
Florida vs. Towson
Saturday April 8th, 2006 at 8:45PM
| Florida (D1) | 2 | |
| Towson (D1) | 3 |
Final
Game Information
| Event | 2006 Collegiate Roller Hockey National Championships |
| Location | Carolina Sportsplex
Morrisville, NC |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Florida (D1) | 10 | 5 | 9 | 3 | 27 |
| Towson (D1) | 10 | 10 | 13 | 5 | 38 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:22 | Florida | Power Play - Steven Meyer (Thomas Dispenziere) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:16 | Towson | Keith Huffman (Holding - 2:00) |
| 05:31 | Towson | Josh Stein (Hooking - 2:00) |
| 05:39 | Florida | Zachary Summers (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:36 | Towson | Jim Tamburino (Gene Gsell) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:55 | Florida | Thomas Dispenziere (Hooking - 2:00) |
| 11:59 | Towson | Dane Houser (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:46 | Towson | Power Play - Chris Harrell (Gene Gsell) |
| 06:54 | Florida | Zachary Summers (Thomas Dispenziere) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:02 | Florida | Zachary Summers (Interference - 2:00) |
| 03:27 | Florida | Ryan Shields (Roughing - 2:00) |
| 03:27 | Towson | Greg Pantaleo (Roughing - 2:00) |
| 04:47 | Florida | Adam Wynn (Roughing - 2:00) |
| 04:47 | Towson | Chris Harrell (Roughing - 2:00) |
| 04:47 | Towson | Dane Houser (Roughing - 2:00) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:51 | Towson | Greg Pantaleo (Dane Houser) |
Team Stats
University of Florida
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Meyer, Steven | 1 | 0 | 1 | 0 |
| 5 | Callen, Spencer | 0 | 0 | 0 | 0 |
| 11 | Clay, Brian | 0 | 0 | 0 | 0 |
| 21 | Summers, Zachary | 1 | 0 | 1 | 4 |
| 22 | Wynn, Adam | 0 | 0 | 0 | 2 |
| 26 | Young, Kevin | 0 | 0 | 0 | 0 |
| 34 | Wiles, Benjamin | 0 | 0 | 0 | 0 |
| 55 | Roncek, Jason | 0 | 0 | 0 | 0 |
| 66 | Hagaman, Ryan | 0 | 0 | 0 | 0 |
| 68 | Shields, Ryan | 0 | 0 | 0 | 2 |
| 72 | Parker, Charles | 0 | 0 | 0 | 0 |
| 77 | Dispenziere, Thomas | 0 | 2 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Wiles, Benjamin | 48 | 38 | 35 | 3 |
Scratches
| Num | Name |
|---|---|
| 11 | Harenberg, Mike |
| 30 | Bailey, Andrew |
| 35 | Choquette, Andrew |
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Tamburino, Jim | 1 | 0 | 1 | 0 |
| 9 | Gsell, Gene | 0 | 2 | 2 | 0 |
| 13 | Houser, Dane | 0 | 1 | 1 | 4 |
| 21 | Stein, Josh | 0 | 0 | 0 | 2 |
| 27 | Harrell, Chris | 1 | 0 | 1 | 2 |
| 30 | Burke, Mike | 0 | 0 | 0 | 0 |
| 61 | Huffman, Keith | 0 | 0 | 0 | 2 |
| 87 | Deise, Matt | 0 | 0 | 0 | 0 |
| 95 | Pantaleo, Greg | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Burke, Mike | 48 | 27 | 25 | 2 |
Scratches
| Num | Name |
|---|---|
| 4 | Ahern, John |
