Game Boxscore
Maryland vs. Towson
Saturday February 11th, 2006 at 5:30PM
Final
Game Information
| Event | Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Maryland (D1) | 8 | 10 | 9 | 27 |
| Towson (D1) | 13 | 14 | 12 | 39 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:57 | Towson | Power Play - Josh Stein (Gene Gsell) |
| 05:45 | Towson | Josh Stein (Gene Gsell) |
| 09:03 | Towson | Josh Stein (Jim Tamburino) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:28 | Towson | Dane Houser (Roughing - 2:00) |
| 02:08 | Maryland | Misha Panyutin (Interference - 2:00) |
| 02:42 | Maryland | Daniel O'Brien (Interference - 2:00) |
| 10:12 | Maryland | Daniel O'Brien (Roughing - 2:00) |
| 10:12 | Towson | Greg Pantaleo (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:33 | Towson | Gene Gsell (Unassisted) |
| 06:30 | Maryland | Brett Carmen (Geremy Bass) |
| 08:25 | Towson | Gene Gsell (Josh Stein) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:02 | Towson | Jim Tamburino (Interference - 2:00) |
| 09:07 | Maryland | Daniel O'Brien (High Sticking - 2:00) |
| 10:20 | Towson | Josh Stein (Holding - 2:00) |
| 11:22 | Maryland | Brett Carmen (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:19 | Maryland | Short Handed - Misha Panyutin (Daniel O'Brien) |
| 04:12 | Towson | Chris Harrell (Gene Gsell) |
| 09:26 | Towson | Josh Stein (Gene Gsell) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:05 | Maryland | Daniel O'Brien (Roughing - 2:00) |
| 04:05 | Towson | Jim Tamburino (Roughing - 2:00) |
| 08:21 | Maryland | Brett Carmen (Roughing - 4:00) |
| 08:30 | Towson | Jim Tamburino (Roughing - 4:00) |
Team Stats
University of Maryland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | O'Brien, Daniel | 0 | 1 | 1 | 8 |
| 12 | Bass, Geremy | 0 | 1 | 1 | 0 |
| 17 | Dingels, Eddie | 0 | 0 | 0 | 0 |
| 21 | Crist, Eric | 0 | 0 | 0 | 0 |
| 22 | Panyutin, Misha | 1 | 0 | 1 | 2 |
| 27 | Schwankert, Jason | 0 | 0 | 0 | 0 |
| 29 | Carmen, Brett | 1 | 0 | 1 | 6 |
| 77 | Schweiger, Evan | 0 | 0 | 0 | 0 |
| 91 | Davis, Brian | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 77 | Schweiger, Evan | 36 | 39 | 32 | 7 |
Scratches
| Num | Name |
|---|---|
| 4 | Kucharski, Matt |
| 9 | Maher, Jonathan |
| 10 | Pavetto, Chris |
| 23 | Crispens, Mike |
| 25 | Stock, Arie |
| 33 | Sweeney, Anthony |
| 94 | Price, John |
| 99 | Siegele, Andrew |
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Tamburino, Jim | 0 | 1 | 1 | 8 |
| 9 | Gsell, Gene | 2 | 4 | 6 | 0 |
| 13 | Houser, Dane | 0 | 0 | 0 | 2 |
| 21 | Stein, Josh | 4 | 1 | 5 | 2 |
| 27 | Harrell, Chris | 1 | 0 | 1 | 0 |
| 30 | Burke, Mike | 0 | 0 | 0 | 0 |
| 39 | Crist, Mike | 0 | 0 | 0 | 0 |
| 61 | Huffman, Keith | 0 | 0 | 0 | 0 |
| 87 | Deise, Matt | 0 | 0 | 0 | 0 |
| 95 | Pantaleo, Greg | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Burke, Mike | 36 | 27 | 25 | 2 |
Scratches
| Num | Name |
|---|---|
| 4 | Ahern, John |


