Game Boxscore
Penn State vs. Hofstra
Sunday February 5th, 2006 at 8:00AM
Final
Game Information
| Event | All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Penn State (D3) | 10 | 15 | 13 | 38 |
| Hofstra (AFF) | 7 | 7 | 7 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:48 | Penn State | Adam Sherwood (John Risher) |
| 09:10 | Hofstra | Tristan Whitworth (Bobby Oliver) |
| 11:32 | Penn State | Mark Irwin (John Risher) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:25 | Hofstra | Christopher Robinson (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:11 | Penn State | Mike Bilka (Bryan Ollendyke) |
| 01:29 | Hofstra | Bobby Oliver (Unassisted) |
| 03:25 | Penn State | Mark Irwin (Adam Sherwood) |
| 04:56 | Hofstra | John Klein (Unassisted) |
| 11:17 | Penn State | Jeff Winkler (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:12 | Hofstra | Tristan Whitworth (Dan LaRose) |
Team Stats
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Irwin, Mark | 2 | 0 | 2 | 0 |
| 13 | Winkler, Jeff | 1 | 0 | 1 | 0 |
| 16 | Stevens, Kevin | 0 | 0 | 0 | 0 |
| 18 | Risher, John | 0 | 2 | 2 | 0 |
| 25 | Bilka, Mike | 1 | 0 | 1 | 0 |
| 33 | Miller, Jason | 0 | 0 | 0 | 0 |
| 54 | Ollendyke, Bryan | 0 | 1 | 1 | 0 |
| 87 | Rioja, Jon | 0 | 0 | 0 | 0 |
| 97 | Liberg, Dan | 0 | 0 | 0 | 0 |
| 98 | Sherwood, Adam | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Miller, Jason | 36 | 21 | 17 | 4 |
Scratches
| Num | Name |
|---|---|
| 2 | Preis, Kyle |
| 32 | Hoelscher, Christian |
| 34 | Coughlin, Shawn |
| 85 | Larabee, Kevin |
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Whitworth, Tristan | 2 | 0 | 2 | 0 |
| 15 | Oliver, Bobby | 1 | 1 | 2 | 0 |
| 22 | Klein, John | 1 | 0 | 1 | 0 |
| 25 | Boyle, Matt | 0 | 0 | 0 | 0 |
| 26 | Tawil, David | 0 | 0 | 0 | 0 |
| 35 | Lazur, Sam | 0 | 0 | 0 | 0 |
| 39 | Robinson, Christopher | 0 | 0 | 0 | 2 |
| 62 | LaRose, Dan | 0 | 1 | 1 | 0 |
| 93 | Kostiw, Thomas | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Lazur, Sam | 36 | 38 | 33 | 5 |
Scratches
| Num | Name |
|---|---|
| 2 | Reba, Pat |
| 3 | Koziol, Adam |
| 4 | Frey, A.J. |
| 8 | Corcoran, Bobby |
| 12 | Dooley, Ryan |
| 14 | Palladino, Chris |
| 18 | Fox, Mike |
| 96 | Macchio, Andrew |
| 98 | Reilly, Lindsey |
