Profile
#4 A.J. Frey
| Biographical Information | |
|---|---|
| Height: 5' 11" Weight: 165 lbs. Position: Goaltender Catches: Right | Hometown: Merrick, NY Age: 42 Year: Graduate Major: Sports Management |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 | D1 | HOF | 21 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 14 |
| 2006-2007 | D2 | HOF | 15 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 8 |
| 2006-2007 | D3 | HOF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-2007 | D3 | HOF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005-2006 | D2 | HOF | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
| 2005-2006 | D3 | HOF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2005-2006 | AFF | HOF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-2005 | D2 | HOF | 12 | 3 | 5 | 8 | 0 | 0 | 1 | 3 | 4 |
| 2004-2005 | D3 | HOF | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 6 |
| 2003-2004 | D2 | HOF | 18 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 |
| 2003-2004 | D3 | HOF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | HOF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 | D1 | HOF | 3 | 108 | 0 | 3 | 0 | 93 | 20 | 73 | 6.67 | 0.785 | 0 | |
| 2006-2007 | D2 | HOF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
| 2006-2007 | D3 | HOF | 3 | 79 | 0 | 2 | 0 | 67 | 11 | 56 | 5.01 | 0.836 | 0 | |
| 2006-2007 | D3 | HOF | 1 | 36 | 0 | 1 | 0 | 42 | 6 | 36 | 6.00 | 0.857 | 0 | |
| 2005-2006 | AFF | HOF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
| 2005-2006 | D3 | HOF | 4 | 144 | 1 | 2 | 1 | 103 | 16 | 87 | 4.00 | 0.845 | 0 | |
| 2005-2006 | D2 | HOF | 1 | 36 | 1 | 0 | 0 | 30 | 5 | 25 | 5.00 | 0.833 | 0 | |
| 2004-2005 | D2 | HOF | 5 | 168 | 3 | 1 | 0 | 85 | 19 | 66 | 4.07 | 0.776 | 0 | |
| 2004-2005 | D3 | HOF | 9 | 316 | 3 | 4 | 2 | 267 | 49 | 218 | 5.58 | 0.816 | 0 | |
| 2003-2004 | D3 | HOF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
Page: 1, 2 | ||||||||||||||
