Profile
#55 Anthony Accardi
| Biographical Information | |
|---|---|
| Height: 6' 2" Weight: 225 lbs. Position: Defenseman Shoots: Right | Hometown: Holtsville, NY Age: 29 Year: Graduate Major: Law Student |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | D3 | HOF | 17 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 36 |
| 2018-2019 | D3 | HOF | 20 | 4 | 13 | 17 | 1 | 0 | 0 | 4 | 16 |
| 2017-2018 | D2 | HOF | 19 | 7 | 11 | 18 | 2 | 0 | 1 | 3 | 16 |
| 2016-2017 | D3 | HOF | 15 | 8 | 4 | 12 | 1 | 0 | 2 | 6 | 18 |
| 2016-2017 | AFF | D3 AS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-2016 | D3 | HOF | 16 | 6 | 3 | 9 | 2 | 0 | 0 | 5 | 10 |
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | D3 | HOF | 3 | 108 | 1 | 2 | 0 | 83 | 17 | 66 | 5.67 | 0.795 | 0 |