Game Boxscore
Hofstra vs. Towson
Thursday April 12th, 2012 at 9:45PM
Final
Game Information
| Event | 2012 Collegiate Roller Hockey Championships |
| Location | Utah Olympic Oval
Kearns, UT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hofstra (D1) | 9 | 8 | 9 | 26 |
| Towson (D1) | 7 | 9 | 9 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:55 | Hofstra | Pat Rosa (Chris Culot) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:02 | Hofstra | Jared Occhicone (Tripping - 2:00) |
| 03:48 | Towson | Drew Fitzhugh (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:33 | Towson | Michael Absalom (Mike Seyglinski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:23 | Towson | Drew Fitzhugh (Interference - 2:00) |
| 11:50 | Towson | Alex Bidas (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:59 | Towson | Michael Absalom (Unassisted) |
| 05:40 | Towson | Power Play - AJ Nisbet (Brian Wodzisz) |
| 10:07 | Towson | Mike Seyglinski (Michael Absalom) |
| 10:31 | Hofstra | Bryan Rosen (Pat Rosa, Todd Greene) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:18 | Towson | Brian Wodzisz (Interference - 2:00) |
| 02:39 | Hofstra | Michael Lasher (Tripping - 2:00) |
| 04:39 | Hofstra | Bryan Rosen (Roughing - 2:00) |
| 08:02 | Hofstra | Michael Lasher (Interference - 2:00) |
Team Stats
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Sodaro, Cole | 0 | 0 | 0 | 0 |
| 21 | Lasher, Michael | 0 | 0 | 0 | 4 |
| 25 | Boyle, Matt | 0 | 0 | 0 | 0 |
| 26 | Schwartz, Richie | 0 | 0 | 0 | 0 |
| 33 | Occhicone, Jared | 0 | 0 | 0 | 2 |
| 34 | Rosen, Bryan | 1 | 0 | 1 | 2 |
| 39 | Neely, Patrick | 0 | 0 | 0 | 0 |
| 47 | Greene, Todd | 0 | 1 | 1 | 0 |
| 59 | Costa, Jonathan | 0 | 0 | 0 | 0 |
| 73 | Culot, Chris | 0 | 1 | 1 | 0 |
| 77 | McDonnell, Devin | 0 | 0 | 0 | 0 |
| 86 | Knowles, Greg | 0 | 0 | 0 | 0 |
| 89 | Beatty, Sean | 0 | 0 | 0 | 0 |
| 91 | Rosa, Pat | 1 | 1 | 2 | 0 |
| 96 | Pachomski, John | 0 | 0 | 0 | 0 |
| 98 | Borresen, Brandon | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Occhicone, Jared | 36 | 25 | 21 | 4 |
Scratches
- None
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Nisbet, AJ | 1 | 0 | 1 | 0 |
| 7 | Vernago, Mark | 0 | 0 | 0 | 0 |
| 9 | Bidas, Alex | 0 | 0 | 0 | 2 |
| 10 | Absalom, Michael | 2 | 1 | 3 | 0 |
| 18 | Diller, Brain | 0 | 0 | 0 | 0 |
| 19 | Rubenstein, Patrick | 0 | 0 | 0 | 0 |
| 29 | Manger, Scott | 0 | 0 | 0 | 0 |
| 33 | Fensterer, Kyle | 0 | 0 | 0 | 0 |
| 55 | Feimster, Andrew | 0 | 0 | 0 | 0 |
| 86 | Curico, James | 0 | 0 | 0 | 0 |
| 90 | Wintermyer, Michael | 0 | 0 | 0 | 0 |
| 91 | Fitzhugh, Drew | 0 | 0 | 0 | 4 |
| 92 | Wodzisz, Brian | 0 | 1 | 1 | 2 |
| 97 | Kaiser, Jeff | 0 | 0 | 0 | 0 |
| 98 | Seyglinski, Mike | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Fensterer, Kyle | 36 | 26 | 24 | 2 |
Scratches
- None


