Game Boxscore
Michigan vs. Ohio State
Saturday February 18th, 2012 at 8:00PM
Final
Game Information
| Event | MCRHL Regular Season Event #10 |
| Location | JCC
West Bloomfield, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Michigan (D1) | 3 | 5 | 7 | 15 |
| Ohio State (D1) | 17 | 11 | 11 | 39 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:41 | Ohio State | Cody Berkebile (Unassisted) |
| 09:44 | Ohio State | Jerry Staley (Drew Tappan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:12 | Michigan | Bryce Holden (Tripping - 2:00) |
| 09:44 | Michigan | Taylor Andrews (Unsportsmanlike Conduct - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:39 | Ohio State | Drew Tappan (Cody Berkebile) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:24 | Michigan | Nick Collins (Tripping - 2:00) |
| 05:30 | Michigan | Peter Sesek (Hooking - 2:00) |
| 06:13 | Ohio State | Drew Tappan (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:42 | Ohio State | James Bush (Jerry Staley) |
| 02:11 | Ohio State | Alan Price (Drew Tappan, Cody Berkebile) |
| 04:41 | Michigan | Bryce Holden (Jason Handerhan) |
| 08:59 | Ohio State | Empty Net - Drew Tappan (Unassisted) |
Team Stats
University of Michigan
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sesek, Peter | 0 | 0 | 0 | 2 |
| 5 | Collins, Nick | 0 | 0 | 0 | 2 |
| 12 | Handerhan, Jason | 0 | 1 | 1 | 0 |
| 13 | Zarem, Brendan | 0 | 0 | 0 | 0 |
| 19 | Holden, Bryce | 1 | 0 | 1 | 2 |
| 25 | Cavanagh, Shaun | 0 | 0 | 0 | 0 |
| 35 | Andrews, Taylor | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Andrews, Taylor | 36 | 39 | 34 | 5 |
Scratches
| Num | Name |
|---|---|
| 7 | Zalewski, Joe |
| 8 | Creyts, Chris |
| 20 | Capobianco, Alex |
| 88 | Amat, Brandon |
| 91 | Houser, Nick |
The Ohio State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Palomba, Alex | 0 | 0 | 0 | 0 |
| 12 | Bush, James | 1 | 0 | 1 | 0 |
| 13 | Harrington, Levi | 0 | 0 | 0 | 0 |
| 17 | Fleissner, Zachary | 0 | 0 | 0 | 0 |
| 19 | Price, Alan | 1 | 0 | 1 | 0 |
| 21 | Tappan, Drew | 2 | 2 | 4 | 2 |
| 29 | Staley, Jerry | 1 | 1 | 2 | 0 |
| 35 | Miller, Eric | 0 | 0 | 0 | 0 |
| 61 | Durinka, Alex | 0 | 0 | 0 | 0 |
| 67 | Berkebile, Cody | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Miller, Eric | 36 | 15 | 14 | 1 |
Scratches
| Num | Name |
|---|---|
| 11 | Dukart, Dan |
