Game Boxscore
Western Michigan vs. Tiffin
Saturday February 18th, 2012 at 8:00PM
Final
Game Information
| Event | MCRHL Regular Season Event #11 - Part B |
| Location | The Rink
Shelby Township, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Western Michigan (D3) | 17 | 10 | 10 | 37 |
| Tiffin (AA) | 6 | 5 | 6 | 17 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:29 | Western Michigan | Graham Wiltse (David Haynes) |
| 03:03 | Western Michigan | Brian Brinker (Blake Mikolajewski) |
| 04:18 | Western Michigan | David Haynes (Unassisted) |
| 04:33 | Western Michigan | David Haynes (Blake Mikolajewski) |
| 07:42 | Tiffin | Power Play - Griffin Burgman (Unassisted) |
| 09:21 | Western Michigan | Evan Pasquariello (Unassisted) |
| 10:04 | Western Michigan | David Haynes (Jaran Malafa) |
| 10:13 | Western Michigan | Blake Mikolajewski (Unassisted) |
| 10:24 | Western Michigan | Blake Mikolajewski (Graham Wiltse) |
| 10:45 | Western Michigan | Evan Pasquariello (Graham Wiltse, Blake Mikolajewski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:05 | Western Michigan | Evan Pasquariello (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:26 | Western Michigan | David Haynes (Evan Pasquariello, Blake Mikolajewski) |
| 01:56 | Tiffin | Griffin Burgman (John Hryshko) |
| 04:09 | Western Michigan | Evan Pasquariello (David Haynes) |
| 05:06 | Western Michigan | Brian Brinker (Unassisted) |
| 08:04 | Western Michigan | Brian Brinker (Blake Mikolajewski) |
| 09:32 | Western Michigan | Brian Brinker (Blake Mikolajewski) |
| 10:18 | Tiffin | Griffin Burgman (Aaron Saylor) |
| 11:56 | Tiffin | John Hryshko (Griffin Burgman) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:07 | Western Michigan | Blake Mikolajewski (David Haynes) |
| 00:56 | Western Michigan | David Haynes (Unassisted) |
| 03:07 | Western Michigan | Blake Mikolajewski (Unassisted) |
| 04:25 | Tiffin | Griffin Burgman (Unassisted) |
| 05:01 | Tiffin | Griffin Burgman (Unassisted) |
| 05:26 | Western Michigan | Evan Pasquariello (Blake Mikolajewski) |
| 05:57 | Western Michigan | David Haynes (Evan Pasquariello, Brian Brinker) |
| 08:15 | Tiffin | Power Play - Griffin Burgman (John Hryshko, Aaron Saylor) |
| 08:48 | Tiffin | Aaron Saylor (Griffin Burgman) |
| 11:05 | Western Michigan | Brian Brinker (Evan Pasquariello, Blake Mikolajewski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:07 | Western Michigan | David Haynes (High Sticking - 2:00) |
Team Stats
Western Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Mikolajewski, Blake | 4 | 8 | 12 | 0 |
| 17 | Haynes, David | 6 | 3 | 9 | 2 |
| 19 | Malafa, Jaran | 0 | 1 | 1 | 0 |
| 21 | Brinker, Brian | 5 | 1 | 6 | 0 |
| 50 | Wiltse, Graham | 1 | 2 | 3 | 0 |
| 93 | Pasquariello, Evan | 4 | 3 | 7 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 19 | Malafa, Jaran | 36 | 17 | 11 | 6 |
Scratches
- None
Tiffin University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Saylor, Aaron | 1 | 2 | 3 | 0 |
| 14 | Bolton, Tyler | 0 | 0 | 0 | 0 |
| 15 | Burgman, Griffin | 6 | 2 | 8 | 0 |
| 22 | Orchard, Corbin | 0 | 0 | 0 | 0 |
| 25 | Hryshko, John | 1 | 2 | 3 | 0 |
| 30 | Stipkouits, Sam | 0 | 0 | 0 | 0 |
| 30 | Oliver, Jessica | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Oliver, Jessica | 36 | 37 | 17 | 20 |
Scratches
- None