Game Boxscore
North Carolina State vs. George Mason University
Saturday February 4th, 2012 at 8:00PM
Game Information
| Event | SECRHL Regular Season Event |
| Location | Breakaway Sports
Charlotte, NC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| North Carolina State (D1) | 14 | 13 | 12 | 39 |
| George Mason University (D1) | 15 | 15 | 14 | 44 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:22 | George Mason University | James Haislip (Cameron Lensing, Andrew Lensing) |
| 01:05 | North Carolina State | Michael Iadanza (Richard Westin) |
| 02:16 | George Mason University | Cameron Lensing (Harrison Murdock, Andrew Lensing) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:26 | North Carolina State | Daniel Watkins (Cross Checking - 2:00) |
| 04:53 | George Mason University | Bench Minor |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:58 | George Mason University | Cameron Lensing (Andrew Lensing, Harrison Murdock) |
| 01:26 | North Carolina State | Andrew McCauley (Unassisted) |
| 02:10 | North Carolina State | Christian Davis (Richard Westin) |
| 03:43 | George Mason University | Alex Mercer (Unassisted) |
| 04:48 | George Mason University | Harrison Murdock (Cameron Lensing) |
| 06:08 | North Carolina State | Andrew McCauley (Unassisted) |
| 08:49 | George Mason University | James Haislip (Seve Cordova) |
| 09:06 | George Mason University | Harrison Murdock (Cameron Lensing) |
| 11:13 | George Mason University | James Haislip (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:22 | George Mason University | Harrison Murdock (Cameron Lensing) |
| 03:52 | George Mason University | Ryan Ellis (Harrison Murdock, Cameron Lensing) |
| 10:59 | George Mason University | James Haislip (Cameron Lensing, Andrew Lensing) |
Team Stats
North Carolina State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Davis, Christian | 1 | 0 | 1 | 0 |
| 24 | Watkins, Daniel | 0 | 0 | 0 | 2 |
| 26 | McCauley, Andrew | 2 | 0 | 2 | 0 |
| 37 | Watkins, Michael | 0 | 0 | 0 | 0 |
| 39 | Sommerville, Jonathan | 0 | 0 | 0 | 0 |
| 61 | Westin, Richard | 0 | 2 | 2 | 0 |
| 77 | Knippel, Josh | 0 | 0 | 0 | 0 |
| 89 | Szerszen, Nicholas | 0 | 0 | 0 | 0 |
| 91 | Iadanza, Michael | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Sommerville, Jonathan | 36 | 44 | 33 | 11 |
Scratches
- None
George Mason University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Cordova, Seve | 0 | 1 | 1 | 0 |
| 6 | Fagerquist, Keith | 0 | 0 | 0 | 0 |
| 7 | Lensing, Andrew | 0 | 4 | 4 | 0 |
| 11 | Lensing, Cameron | 2 | 6 | 8 | 0 |
| 18 | Murdock, Harrison | 3 | 3 | 6 | 0 |
| 22 | Haislip, James | 4 | 0 | 4 | 0 |
| 23 | Thagard, Andrew | 0 | 0 | 0 | 0 |
| 26 | Haislip, John | 0 | 0 | 0 | 0 |
| 28 | Mercer, Alex | 1 | 0 | 1 | 0 |
| 71 | Ellis, Ryan | 1 | 0 | 1 | 0 |
| 88 | Witt, Taylor | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 6 | Fagerquist, Keith | 36 | 39 | 35 | 4 |
Scratches
| Num | Name |
|---|---|
| 60 | Pohl, Jordan |
