Game Boxscore
Arizona vs. Long Beach State
Saturday February 4th, 2012 at 6:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Corona Inline
Corona, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona (D1) | 4 | 7 | 10 | 21 |
| Long Beach State (D1) | 16 | 9 | 14 | 39 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:02 | Long Beach State | Travis Benson (Kevin Tanaka, Taylor Abramson) |
| 04:58 | Long Beach State | Travis Benson (Kevin Tanaka) |
| 05:37 | Long Beach State | Ryan Doyle (Paul Anderson) |
| 06:33 | Long Beach State | Oscar Huezo (Paul Anderson, Ryan Doyle) |
| 11:54 | Long Beach State | Ryan Doyle (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:40 | Long Beach State | Travis Benson (Tripping - 2:00) |
| 08:19 | Arizona | Sam Svoboda (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:31 | Long Beach State | Paul Anderson (Ryan Doyle, Travis Benson) |
| 03:54 | Arizona | Brandon Conrad (Dane Miller) |
| 07:15 | Long Beach State | Paul Anderson (Travis Benson) |
| 07:41 | Arizona | Brandon Conrad (Sam Svoboda) |
| 08:51 | Long Beach State | Ken Yamamoto (Taylor Abramson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:08 | Arizona | Brandon Conrad (Hooking - 2:00) |
| 10:48 | Long Beach State | Skyler Hoar (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:14 | Arizona | Power Play - Kody Babb (Lance Harrison) |
| 01:14 | Long Beach State | Short Handed - Ken Yamamoto (Ryan Doyle) |
| 02:07 | Arizona | Power Play - Kody Babb (Brandon Conrad, Kevin Smith) |
| 04:03 | Long Beach State | Kevin Tanaka (Oscar Huezo, Ken Yamamoto) |
| 04:38 | Long Beach State | Ryan Doyle (Travis Benson) |
| 05:22 | Arizona | Alex Wisniewski (Kody Babb) |
| 08:44 | Long Beach State | Power Play - Ryan Doyle (Travis Benson, Paul Anderson) |
| 09:51 | Long Beach State | Skyler Hoar (Kevin Tanaka) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:14 | Long Beach State | Kevin Tanaka (High Sticking - 2:00) |
| 06:52 | Arizona | Sam Svoboda (Roughing - 2:00) |
Team Stats
The University of Arizona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Gura, Brian | 0 | 0 | 0 | 0 |
| 5 | Svoboda, Sam | 0 | 1 | 1 | 4 |
| 8 | Conrad, Brandon | 2 | 1 | 3 | 2 |
| 13 | Harrison, Lance | 0 | 1 | 1 | 0 |
| 19 | Babb, Kody | 2 | 1 | 3 | 0 |
| 27 | Green, Jonathan | 0 | 0 | 0 | 0 |
| 29 | Miller, Dane | 0 | 1 | 1 | 0 |
| 48 | Dunn, Kirk | 0 | 0 | 0 | 0 |
| 91 | Wisniewski, Alex | 1 | 0 | 1 | 0 |
| 97 | Smith, Kevin | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 48 | Dunn, Kirk | 36 | 39 | 26 | 13 |
Scratches
| Num | Name |
|---|---|
| 14 | Wilson, Kyle |
| 17 | Hale, Austin |
| 19 | Naaf, Karl |
| 21 | Zimmerman, Frank |
| 23 | Coope, Matt |
| 60 | Herman, David |
Long Beach State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Hoar, Skyler | 1 | 0 | 1 | 2 |
| 9 | Abramson, Taylor | 0 | 2 | 2 | 0 |
| 10 | Doyle, Ryan | 4 | 3 | 7 | 0 |
| 12 | Anderson, Paul | 2 | 3 | 5 | 0 |
| 13 | Benson, Travis | 2 | 4 | 6 | 2 |
| 15 | Tanaka, Kevin | 1 | 3 | 4 | 2 |
| 20 | Privia, Tanner | 0 | 0 | 0 | 0 |
| 35 | Jones, Corey | 0 | 0 | 0 | 0 |
| 39 | Rushton, Matt | 0 | 0 | 0 | 0 |
| 55 | Yamamoto, Ken | 2 | 1 | 3 | 0 |
| 94 | Huezo, Oscar | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Rushton, Matt | 36 | 21 | 16 | 5 |
Scratches
- None


