Game Boxscore
Arizona State vs. UC Irvine
Saturday February 4th, 2012 at 11:00AM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Corona Inline
Corona, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona State (D3) | 15 | 21 | 0 | 36 |
| UC Irvine (D3) | 4 | 0 | 0 | 4 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:38 | Arizona State | Luke Shaw (Jason Titchenal) |
| 01:53 | Arizona State | Jeffrey Stern (Jason Titchenal) |
| 02:47 | Arizona State | Gavin Torres (Timothy Fierro) |
| 06:19 | Arizona State | Short Handed - Jason Titchenal (Christopher Pardi) |
| 07:52 | Arizona State | Andrew Stacey (Gavin Torres) |
| 10:43 | Arizona State | Gavin Torres (Timothy Fierro) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:25 | Arizona State | Gavin Torres (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:19 | Arizona State | Jeffrey Stern (Gavin Torres, Christopher Hawley) |
| 03:39 | Arizona State | Andrew Stacey (Jason Titchenal) |
| 04:12 | Arizona State | Jeffrey Stern (Andrew Stacey) |
| 05:04 | Arizona State | Jeffrey Stern (Christopher Hawley) |
| 06:09 | Arizona State | Jeffrey Stern (Jason Titchenal, Gavin Torres) |
| 07:15 | Arizona State | Victor Almeida (Christopher Pardi, Gavin Torres) |
| 08:29 | Arizona State | Victor Almeida (Andrew Stacey, Jason Titchenal) |
| 09:47 | Arizona State | Jason Titchenal (Christopher Hawley) |
| 10:43 | Arizona State | Jason Titchenal (Jeffrey Stern) |
| 11:26 | Arizona State | Jason Titchenal (Jeffrey Stern, Andrew Stacey) |
3rd Period
No goals scored.No penalties assessed.
Team Stats
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Pardi, Christopher | 0 | 2 | 2 | 0 |
| 7 | Almeida, Victor | 2 | 0 | 2 | 0 |
| 10 | Hawley, Christopher | 0 | 3 | 3 | 0 |
| 13 | Torres, Gavin | 2 | 4 | 6 | 2 |
| 15 | Shaw, Luke | 1 | 0 | 1 | 0 |
| 17 | Stacey, Andrew | 2 | 3 | 5 | 0 |
| 18 | Titchenal, Jason | 4 | 5 | 9 | 0 |
| 21 | Fierro, Timothy | 0 | 2 | 2 | 0 |
| 27 | Stern, Jeffrey | 5 | 2 | 7 | 0 |
| 35 | Johnson, David | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Johnson, David | 36 | 4 | 4 | 0 |
Scratches
| Num | Name |
|---|---|
| 12 | Lund, Jake |
University of California, Irvine
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Burger, Ryan | 0 | 0 | 0 | 0 |
| 18 | Yi, Andrew | 0 | 0 | 0 | 0 |
| 20 | Honkawa, Curtis | 0 | 0 | 0 | 0 |
| 25 | McKay, Jonathan | 0 | 0 | 0 | 0 |
| 30 | Sicard, Felix | 0 | 0 | 0 | 0 |
| 32 | Wang, Kathleen | 0 | 0 | 0 | 0 |
| 41 | Williams, Brandon | 0 | 0 | 0 | 0 |
| 43 | Mathur, Akshar | 0 | 0 | 0 | 0 |
| 46 | Tallcott, Devon | 0 | 0 | 0 | 0 |
| 68 | Stephenson, Ian | 0 | 0 | 0 | 0 |
| 99 | Yang, Matt (Boss) | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Sicard, Felix | 36 | 36 | 20 | 16 |
Scratches
- None