Game Boxscore
Massachusetts vs. Boston
Sunday January 22nd, 2012 at 11:00AM
Final
Game Information
| Event | All Star Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Massachusetts (D2) | 11 | 9 | 6 | 26 |
| Boston (D2) | 4 | 5 | 8 | 17 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:42 | Boston | Andrew Hanlon (Matt Sullivan) |
| 10:27 | Massachusetts | Gregory Bitsimis (Unassisted) |
| 11:26 | Boston | Power Play - Ethan Shibutani (Kevin Robitaille, Dan Sylvestre) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:56 | Boston | Ethan Shibutani (Hooking - 2:00) |
| 07:43 | Boston | Andrew Hanlon (Roughing - 2:00) |
| 08:31 | Boston | Jared Angin (Tripping - 2:00) |
| 10:17 | Massachusetts | Corey Bauman (Holding - 2:00) |
| 10:23 | Massachusetts | Corey Bauman (Hooking - 2:00) |
| 11:15 | Massachusetts | Anthony Nostramo (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:27 | Boston | Power Play - Andrew Hanlon (Matt Sullivan) |
| 04:20 | Massachusetts | Nick Carter (Corey Bauman) |
| 05:38 | Massachusetts | Jonathan Aprile (Unassisted) |
| 08:39 | Massachusetts | Power Play - Jonathan Aprile (Gregory Bitsimis, Nick Carter) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:46 | Boston | Tucker Franz (Interference - 2:00) |
| 08:31 | Boston | Trung De Sa (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:37 | Massachusetts | Power Play - Jonathan Aprile (Corey Bauman) |
| 02:53 | Boston | Kevin Robitaille (Unassisted) |
| 07:00 | Massachusetts | Jonathan Aprile (Corey Bauman) |
| 11:15 | Boston | Power Play - Dan Sylvestre (Matt Sullivan, Trung De Sa) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:32 | Boston | Steven Strohsahl (Tripping - 2:00) |
Team Stats
University of Massachusetts
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Bauman, Corey | 0 | 3 | 3 | 4 |
| 4 | McCorkle, Michael | 0 | 0 | 0 | 0 |
| 6 | Perron, AJ | 0 | 0 | 0 | 0 |
| 8 | Aprile, Jonathan | 4 | 0 | 4 | 0 |
| 11 | Nostramo, Anthony | 0 | 0 | 0 | 2 |
| 13 | Bitsimis, Gregory | 1 | 1 | 2 | 0 |
| 14 | Krapf, Christopher | 0 | 0 | 0 | 0 |
| 21 | Di Meglio, Joseph | 0 | 0 | 0 | 0 |
| 22 | Carter, Nick | 1 | 1 | 2 | 0 |
| 35 | Sparr, Maxwell | 0 | 0 | 0 | 0 |
| 71 | Siringo, Andrew | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Sparr, Maxwell | 36 | 17 | 12 | 5 |
Scratches
| Num | Name |
|---|---|
| 30 | Caprarola, Eric |
| 97 | Evans, Cole |
Boston University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Strohsahl, Steven | 0 | 0 | 0 | 2 |
| 8 | Sylvestre, Dan | 1 | 1 | 2 | 0 |
| 13 | Elliott, Roger | 0 | 0 | 0 | 0 |
| 14 | Sullivan, Matt | 0 | 3 | 3 | 0 |
| 16 | Schoeninger, William | 0 | 0 | 0 | 0 |
| 17 | Franz, Tucker | 0 | 0 | 0 | 2 |
| 21 | Yott, Dylan | 0 | 0 | 0 | 0 |
| 22 | Carpenter, Michael | 0 | 0 | 0 | 0 |
| 23 | Robitaille, Kevin | 1 | 1 | 2 | 0 |
| 28 | Shibutani, Ethan | 1 | 0 | 1 | 2 |
| 31 | Huber, George | 0 | 0 | 0 | 0 |
| 36 | De Sa, Trung | 0 | 1 | 1 | 2 |
| 44 | Corman, Benjamin | 0 | 0 | 0 | 0 |
| 54 | Flitsch, Mark | 0 | 0 | 0 | 0 |
| 63 | Hanlon, Andrew | 2 | 0 | 2 | 2 |
| 91 | Angin, Jared | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 54 | Flitsch, Mark | 36 | 26 | 20 | 6 |
Scratches
| Num | Name |
|---|---|
| 17 | Anue, Josh |
| 20 | Todtenkopf, Andrew |
| 55 | Franklin, Justin |

