Game Boxscore
Towson vs. Rowan
Saturday January 21st, 2012 at 4:00PM
Final
Game Information
| Event | All Star Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Towson (D3) | 6 | 7 | 10 | 23 |
| Rowan (D3) | 11 | 14 | 7 | 32 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:42 | Rowan | Chris Motto (Unassisted) |
| 08:07 | Towson | Power Play - Andrew Feimster (James Curico) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:40 | Towson | Brian Diller (Slashing - 2:00) |
| 07:38 | Rowan | Mike Lantieri (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:55 | Rowan | Mike Garofalo (Chris Motto, Jeff Misuraco) |
| 06:53 | Rowan | Power Play - Mike Lantieri (Chris Motto, Paul Goobic) |
| 09:06 | Towson | Power Play - Mark Vernago (Michael Absalom) |
| 10:24 | Towson | Michael Absalom (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:26 | Towson | Michael Wintermyer (Interference - 2:00) |
| 08:51 | Rowan | Jeff Misuraco (Interference - 2:00) |
| 11:14 | Towson | James Curico (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:37 | Rowan | Power Play - Chris Motto (Mike Garofalo) |
| 04:41 | Rowan | Mike Lantieri (Kyle Barile) |
| 10:02 | Towson | Power Play - Michael Wintermyer (Michael Absalom, Mark Vernago) |
| 11:54 | Towson | Michael Wintermyer (Michael Absalom) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:21 | Rowan | Nicholas Rutkowski (Tripping - 2:00) |
Team Stats
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Vernago, Mark | 1 | 1 | 2 | 0 |
| 8 | Monacelli, Nik | 0 | 0 | 0 | 0 |
| 10 | Absalom, Michael | 1 | 3 | 4 | 0 |
| 18 | Diller, Brian | 0 | 0 | 0 | 2 |
| 29 | Manger, Scott | 0 | 0 | 0 | 0 |
| 31 | Mercer, Jordan | 0 | 0 | 0 | 0 |
| 55 | Feimster, Andrew | 1 | 0 | 1 | 0 |
| 86 | Curico, James | 0 | 1 | 1 | 2 |
| 88 | Greenbaum, Zach | 0 | 0 | 0 | 0 |
| 90 | Wintermyer, Michael | 2 | 0 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Manger, Scott | 36 | 32 | 27 | 5 |
Scratches
| Num | Name |
|---|---|
| 0 | Holmes, Brett |
| 22 | Lonigro, Frank |
| 33 | Fensterer, Kyle |
| 77 | Rubenstein, Patrick |
| 87 | Chao, Connor |
| 90 | Yaffe, Brad |
Rowan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Barile, Kyle | 0 | 1 | 1 | 0 |
| 10 | Misuraco, Jeff | 0 | 1 | 1 | 2 |
| 12 | Renschler, Matt | 0 | 0 | 0 | 0 |
| 13 | Filipkowski, Joe | 0 | 0 | 0 | 0 |
| 14 | Rutkowski, Nicholas | 0 | 0 | 0 | 2 |
| 15 | Schmitt, Eric | 0 | 0 | 0 | 0 |
| 19 | Norkis, Stan | 0 | 0 | 0 | 0 |
| 23 | Garofalo, Mike | 1 | 1 | 2 | 0 |
| 30 | Goobic, Paul | 0 | 1 | 1 | 0 |
| 37 | Oakley, Michael | 0 | 0 | 0 | 0 |
| 66 | Lantieri, Mike | 2 | 0 | 2 | 2 |
| 96 | Motto, Chris | 2 | 2 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Goobic, Paul | 36 | 23 | 18 | 5 |
Scratches
| Num | Name |
|---|---|
| 3 | Silber, Jared |

