Game Boxscore
Pittsburgh vs. Boston
Saturday January 21st, 2012 at 12:00PM
Final
Game Information
| Event | All Star Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pittsburgh (D2) | 11 | 8 | 10 | 29 |
| Boston (D2) | 8 | 6 | 8 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:42 | Pittsburgh | Nathan Gerger (Ralph DeStefano) |
| 04:33 | Pittsburgh | Nathan Gerger (Robert Maier) |
| 07:35 | Pittsburgh | Power Play - Matt Wojcik (Nathan Gerger) |
| 09:12 | Pittsburgh | Short Handed - Matt Wojcik (Unassisted) |
| 09:52 | Boston | Dan Sylvestre (Michael Carpenter) |
| 10:10 | Pittsburgh | James Hoegerl (Nathan Gerger) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:21 | Boston | Andrew Hanlon (Holding - 2:00) |
| 07:43 | Pittsburgh | Robert Maier (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:56 | Pittsburgh | Ralph DeStefano (Joseph Renfro) |
| 02:37 | Pittsburgh | John Brownschidle (James Hoegerl) |
| 08:47 | Pittsburgh | Power Play - Ralph DeStefano (James Hoegerl) |
| 10:09 | Boston | Steven Strohsahl (Michael Carpenter) |
| 10:42 | Pittsburgh | Nathan Gerger (James Hoegerl) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:17 | Boston | Andrew Hanlon (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:28 | Boston | Power Play - Dan Sylvestre (Ethan Shibutani) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:54 | Pittsburgh | James Hoegerl (Checking - 2:00) |
| 03:54 | Pittsburgh | James Hoegerl (Unsportsmanlike Conduct - 2:00) |
Team Stats
University of Pittsburgh
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | DeStefano, Ralph | 2 | 1 | 3 | 0 |
| 10 | Wojcik, Matt | 2 | 0 | 2 | 0 |
| 12 | Maier, Robert | 0 | 1 | 1 | 2 |
| 13 | Hoegerl, James | 1 | 3 | 4 | 4 |
| 17 | Brownschidle, John | 1 | 0 | 1 | 0 |
| 30 | Gaus, Adam | 0 | 0 | 0 | 0 |
| 31 | Cordle, Dan | 0 | 0 | 0 | 0 |
| 71 | Crombie, Carlin | 0 | 0 | 0 | 0 |
| 92 | Gerger, Nathan | 3 | 2 | 5 | 0 |
| 97 | Renfro, Joseph | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Gaus, Adam | 36 | 22 | 19 | 3 |
Scratches
- None
Boston University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Strohsahl, Steven | 1 | 0 | 1 | 0 |
| 8 | Sylvestre, Dan | 2 | 0 | 2 | 0 |
| 13 | Elliott, Roger | 0 | 0 | 0 | 0 |
| 14 | Sullivan, Matt | 0 | 0 | 0 | 0 |
| 16 | Schoeninger, William | 0 | 0 | 0 | 0 |
| 17 | Franz, Tucker | 0 | 0 | 0 | 0 |
| 21 | Yott, Dylan | 0 | 0 | 0 | 0 |
| 22 | Carpenter, Michael | 0 | 2 | 2 | 0 |
| 23 | Robitaille, Kevin | 0 | 0 | 0 | 0 |
| 28 | Shibutani, Ethan | 0 | 1 | 1 | 0 |
| 31 | Huber, George | 0 | 0 | 0 | 0 |
| 36 | De Sa, Trung | 0 | 0 | 0 | 0 |
| 44 | Corman, Benjamin | 0 | 0 | 0 | 0 |
| 54 | Flitsch, Mark | 0 | 0 | 0 | 0 |
| 63 | Hanlon, Andrew | 0 | 0 | 0 | 4 |
| 91 | Angin, Jared | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Huber, George | 19 | 16 | 9 | 7 |
| 54 | Flitsch, Mark | 17 | 13 | 11 | 2 |
Scratches
| Num | Name |
|---|---|
| 17 | Anue, Josh |
| 20 | Todtenkopf, Andrew |
| 55 | Franklin, Justin |


