Game Boxscore
Pittsburgh vs. Bethel
Saturday April 9th, 2011 at 6:30PM
Final
Game Information
| Event | 2011 Collegiate Roller Hockey Championships |
| Location | Capitol Ice Arena
Middleton, WI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pittsburgh (D2) | 8 | 9 | 13 | 30 |
| Bethel (D2) | 9 | 12 | 10 | 31 |
Three Stars
Summary By Period
1st Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:24 | Pittsburgh | Christopher Bohn (Roughing - 2:00) |
| 05:24 | Pittsburgh | Adam Gaus (Roughing - 2:00) |
| 09:24 | Bethel | Chris Roberts (Boarding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:22 | Pittsburgh | Matt Wojcik (Unassisted) |
| 02:01 | Bethel | Power Play - Josh Foote (Unassisted) |
| 04:15 | Pittsburgh | Power Play - Marty Flannery (Carlin Crombie, Matt Wojcik) |
| 09:18 | Bethel | Josh Foote (Cole Sonstelie) |
| 10:41 | Bethel | Power Play - Taylor Lachance (Chris Roberts, Josh Foote) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:23 | Pittsburgh | Carlin Crombie (Roughing - 2:00) |
| 02:48 | Bethel | Matthew Sikes (Roughing - 2:00) |
| 04:59 | Pittsburgh | Mark Schmitt (High Sticking - 2:00) |
| 05:47 | Pittsburgh | Christopher Bohn (Roughing - 2:00) |
| 09:43 | Pittsburgh | Christopher Bohn (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:35 | Pittsburgh | Matt Wojcik (Unassisted) |
| 09:18 | Bethel | Josh Foote (Chris Roberts) |
| 11:55 | Bethel | Empty Net - Cole Sonstelie (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:41 | Bethel | Taylor Lachance (Roughing - 2:00) |
| 01:00 | Pittsburgh | Carlin Crombie (Roughing - 2:00) |
| 04:14 | Pittsburgh | Joel Peretic (Tripping - 2:00) |
| 04:14 | Bethel | Evan Reams (Hooking - 2:00) |
| 04:14 | Pittsburgh | Carlin Crombie (Cross Checking - 2:00) |
| 11:17 | Bethel | Bench Minor |
Team Stats
University of Pittsburgh
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | DeStefano, Ralph | 0 | 0 | 0 | 0 |
| 9 | Schmitt, Mark | 0 | 0 | 0 | 2 |
| 10 | Wojcik, Matt | 2 | 1 | 3 | 0 |
| 17 | Brownschidle, John | 0 | 0 | 0 | 0 |
| 28 | Bohn, Christopher | 0 | 0 | 0 | 6 |
| 30 | Gaus, Adam | 0 | 0 | 0 | 2 |
| 31 | Peretic, Joel | 0 | 0 | 0 | 2 |
| 71 | Crombie, Carlin | 0 | 1 | 1 | 6 |
| 77 | Skrabec, Justin | 0 | 0 | 0 | 0 |
| 85 | Flannery, Marty | 1 | 0 | 1 | 0 |
| 91 | Stott, Brandon | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Gaus, Adam | 36 | 31 | 27 | 4 |
Scratches
- None
Bethel University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Stanford, Jes | 0 | 0 | 0 | 0 |
| 6 | Reams, Evan | 0 | 0 | 0 | 2 |
| 7 | Williams, Blake | 0 | 0 | 0 | 0 |
| 8 | Layne, Drew | 0 | 0 | 0 | 0 |
| 10 | Shavchuk, Lance | 0 | 0 | 0 | 0 |
| 11 | Foote, Josh | 3 | 1 | 4 | 0 |
| 16 | Moore, Isaac | 0 | 0 | 0 | 0 |
| 19 | Roberts, Chris | 0 | 2 | 2 | 2 |
| 27 | Sonstelie, Cole | 1 | 1 | 2 | 0 |
| 34 | Mangold, Ian | 0 | 0 | 0 | 0 |
| 55 | Amalong, Kevin | 0 | 0 | 0 | 0 |
| 63 | MacPherson, Ewen | 0 | 0 | 0 | 0 |
| 80 | Kimbro, Dylan | 0 | 0 | 0 | 0 |
| 84 | Lachance, Taylor | 1 | 0 | 1 | 2 |
| 88 | Sikes, Matthew | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 63 | MacPherson, Ewen | 36 | 30 | 27 | 3 |
Scratches
- None

