Game Boxscore
Mizzou vs. Lindenwood
Saturday March 5th, 2011 at 1:00PM
Final
Game Information
| Event | GPCIHL EVENT # 6 MSG |
| Location | VETTA 70
St. Peters, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Mizzou (D3) | 9 | 3 | 9 | 21 |
| Lindenwood Black (D3) | 3 | 8 | 6 | 17 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:46 | Mizzou | Dan Pecher (Joe Colona) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:38 | Lindenwood Black | David Rivet (Hooking - 2:00) |
| 09:00 | Mizzou | Dan Pecher (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:12 | Lindenwood Black | Evan Schulte (Kristofer Coulson) |
| 09:37 | Lindenwood Black | Power Play - Evan Schulte (Kristofer Coulson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:53 | Mizzou | John Purkey (Head Butting - 5:00) |
| 04:53 | Mizzou | John Purkey (Game Misconduct - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:57 | Lindenwood Black | Evan Schulte (Kristofer Coulson) |
| 04:14 | Mizzou | Chris Bowser (Joe Colona) |
| 05:09 | Lindenwood Black | Evan Schulte (Jason Gruss) |
| 11:56 | Lindenwood Black | Short Handed - Evan Schulte (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:46 | Lindenwood Black | Andrew Cornish (Tripping - 2:00) |
| 07:40 | Lindenwood Black | David Rivet (Hooking - 2:00) |
| 11:14 | Lindenwood Black | Phillip Dunn (Hooking - 2:00) |
Team Stats
University of Missouri
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Hathaway, Mike | 0 | 0 | 0 | 0 |
| 18 | Guerra, Preston | 0 | 0 | 0 | 0 |
| 20 | Busch, Nathan | 0 | 0 | 0 | 0 |
| 21 | Pecher, Dan | 1 | 0 | 1 | 2 |
| 23 | Purkey, John | 0 | 0 | 0 | 7 |
| 27 | Sonderman, Scott | 0 | 0 | 0 | 0 |
| 29 | Wagner, Brian | 0 | 0 | 0 | 0 |
| 42 | Ikemeier, Mike | 0 | 0 | 0 | 0 |
| 66 | Colona, Joe | 0 | 2 | 2 | 0 |
| 77 | Philpot, Alex | 0 | 0 | 0 | 0 |
| 85 | Bowser, Chris | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Wagner, Brian | 36 | 17 | 12 | 5 |
Scratches
| Num | Name |
|---|---|
| 22 | Kuhlmann, Kevin |
| 22 | Biggs, Brad |
| 90 | Werner, Nate |
Lindenwood University Black
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Speichinger, Adam | 0 | 0 | 0 | 0 |
| 3 | Rivet, David | 0 | 0 | 0 | 4 |
| 6 | Schulte, Evan | 5 | 0 | 5 | 0 |
| 10 | Coulson, Kristofer | 0 | 3 | 3 | 0 |
| 11 | Gruss, Jason | 0 | 1 | 1 | 0 |
| 13 | Atteberry, Chris | 0 | 0 | 0 | 0 |
| 16 | Sakuma, Colbei | 0 | 0 | 0 | 0 |
| 19 | Dunn, Phillip | 0 | 0 | 0 | 2 |
| 26 | Heitz, Mark | 0 | 0 | 0 | 0 |
| 27 | Fincher, Joe | 0 | 0 | 0 | 0 |
| 29 | Clinton, Michael | 0 | 0 | 0 | 0 |
| 31 | Cornish, Andrew | 0 | 0 | 0 | 2 |
| 77 | Thate, Mike | 0 | 0 | 0 | 0 |
| 88 | Zalenski, Trisha | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Cornish, Andrew | 36 | 21 | 19 | 2 |
Scratches
- None
