Game Boxscore
Connecticut vs. Buffalo
Sunday February 20th, 2011 at 10:00AM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Z-Rink
Glastonbury, CT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Connecticut (D1) | 16 | 9 | 7 | 32 |
| Buffalo (D1) | 11 | 10 | 8 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:34 | Buffalo | Matt McNeil (Shane Cieland) |
| 06:43 | Buffalo | Matt McNeil (Unassisted) |
| 07:31 | Connecticut | Nick Tomczyk (Unassisted) |
| 07:58 | Buffalo | Bryan Feiler (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:36 | Connecticut | Tyler DaSilva (Tripping - 2:00) |
| 08:30 | Buffalo | Eric Gunderson (Roughing - 2:00) |
| 10:15 | Buffalo | Greg Brick (Roughing - 2:00) |
| 11:00 | Connecticut | James Baker (Spearing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:59 | Buffalo | Bryan Feiler (Greg Brick) |
| 05:41 | Buffalo | Power Play - Bryan Feiler (Matt McNeil) |
| 08:37 | Buffalo | Shane Cieland (Matt McNeil) |
| 11:54 | Buffalo | Benjamin Kozar (Matt McNeil) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:50 | Buffalo | Bryan Feiler (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:57 | Buffalo | Matt McNeil (Shane Cieland) |
| 01:04 | Connecticut | Nick Tomczyk (Tyler DaSilva) |
| 01:24 | Buffalo | Shane Cieland (Matt McNeil) |
| 02:59 | Buffalo | Bryan Feiler (Eric Gunderson) |
| 10:00 | Buffalo | Shane Cieland (Greg Brick, Matt McNeil) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:16 | Buffalo | Eric Gunderson (Tripping - 2:00) |
| 11:00 | Buffalo | Matt McNeil (Roughing - 2:00) |
Team Stats
University of Connecticut
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Esposito, James | 0 | 0 | 0 | 0 |
| 4 | Baker, James | 0 | 0 | 0 | 2 |
| 5 | Hendrickson, Jake | 0 | 0 | 0 | 0 |
| 7 | Gabor, Cody | 0 | 0 | 0 | 0 |
| 11 | Tomczyk, Mike | 0 | 0 | 0 | 0 |
| 22 | Gunn, Dave | 0 | 0 | 0 | 0 |
| 24 | Tomczyk, Nick | 2 | 0 | 2 | 0 |
| 33 | Heller, Seth | 0 | 0 | 0 | 0 |
| 33 | Benoit, Greg | 0 | 0 | 0 | 0 |
| 41 | DaSilva, Tyler | 0 | 1 | 1 | 2 |
| 94 | Manny, Kyle | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Benoit, Greg | 36 | 29 | 18 | 11 |
Scratches
| Num | Name |
|---|---|
| 30 | Back, Zack |
State University of New York at Buffalo
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Fose, Stephen | 0 | 0 | 0 | 0 |
| 11 | Cieland, Shane | 3 | 2 | 5 | 0 |
| 22 | Kozar, Benjamin | 1 | 0 | 1 | 0 |
| 27 | Brick, Greg | 0 | 2 | 2 | 2 |
| 47 | Feiler, Bryan | 4 | 0 | 4 | 2 |
| 60 | Christie, Alexx | 0 | 0 | 0 | 0 |
| 61 | McNeil, Matt | 3 | 5 | 8 | 2 |
| 79 | Gunderson, Eric | 0 | 1 | 1 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 60 | Christie, Alexx | 36 | 32 | 30 | 2 |
Scratches
| Num | Name |
|---|---|
| 1 | D'Amico, Jonathan |
| 7 | Sibenik, Josh |
| 29 | Vrana, Daniel |
| 60 | Irwin, Shane |


