Game Boxscore
California vs. Sonoma State
Saturday February 19th, 2011 at 10:00AM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | Norcal Indoor Sports
Woodland, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| California (D2) | 13 | 11 | 12 | 36 |
| Sonoma State (D2) | 5 | 10 | 4 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:43 | California | Wesley Borja (Sam Robinson) |
| 03:22 | California | Pat Kolyouthapong (Unassisted) |
| 04:54 | California | Power Play - Pat Kolyouthapong (Sam Robinson) |
| 09:52 | Sonoma State | Jerry Rock (Scott Runge) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:22 | Sonoma State | Scott Runge (Interference - 2:00) |
| 11:41 | Sonoma State | Sean Briscoe (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:20 | California | Power Play - Charles Banh (Pat Kolyouthapong) |
| 01:00 | California | Wesley Borja (Sam Robinson) |
| 01:18 | California | Pat Kolyouthapong (Unassisted) |
| 03:12 | California | Pat Kolyouthapong (Justin White) |
| 04:17 | Sonoma State | Scott Runge (Garrett Bordley, Ryan Bordley) |
| 05:23 | Sonoma State | Power Play - Ryan Bordley (Garrett Bordley) |
| 06:05 | California | Power Play - Pat Kolyouthapong (Justin White) |
| 08:06 | California | Jack Ubbing (Pat Kolyouthapong) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:30 | California | Jack Ubbing (Hooking - 2:00) |
| 01:59 | Sonoma State | Ryan Bordley (Boarding - 2:00) |
| 04:40 | California | Justin White (Roughing - 2:00) |
| 05:54 | California | Dan Sulitzer (Roughing - 2:00) |
| 08:34 | Sonoma State | Garrett Bordley (Holding - 2:00) |
| 11:27 | California | Pat Kolyouthapong (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:52 | Sonoma State | Power Play - Ryan Bordley (Josh Carey) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:31 | Sonoma State | Sean Briscoe (Holding - 2:00) |
| 05:48 | Sonoma State | Sean Briscoe (Cross Checking - 2:00) |
Team Stats
University of California, Berkeley
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Robinson, Sam | 0 | 3 | 3 | 0 |
| 4 | Banh, Jonathan | 0 | 0 | 0 | 0 |
| 7 | White, Justin | 0 | 2 | 2 | 2 |
| 9 | Borja, Wesley | 2 | 0 | 2 | 0 |
| 10 | Kolyouthapong, Pat | 5 | 2 | 7 | 2 |
| 18 | Ubbing, Jack | 1 | 0 | 1 | 2 |
| 20 | Rose, Annika | 0 | 0 | 0 | 0 |
| 21 | Wolcott, Jeff | 0 | 0 | 0 | 0 |
| 23 | Banh, Charles | 1 | 0 | 1 | 0 |
| 24 | Sulitzer, Dan | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | Rose, Annika | 36 | 19 | 15 | 4 |
Scratches
- None
Sonoma State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Briscoe, Kevin | 0 | 0 | 0 | 0 |
| 2 | Runge, Scott | 1 | 1 | 2 | 2 |
| 8 | Carey, Josh | 0 | 1 | 1 | 0 |
| 9 | Dunn, Zach | 0 | 0 | 0 | 0 |
| 11 | Rock, Jerry | 1 | 0 | 1 | 0 |
| 22 | Bordley, Garrett | 0 | 2 | 2 | 2 |
| 39 | Briscoe, Sean | 0 | 0 | 0 | 6 |
| 67 | Bordley, Ryan | 2 | 1 | 3 | 2 |
| 99 | Carey, Amber | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Briscoe, Sean | 36 | 36 | 27 | 9 |
Scratches
- None


