Game Boxscore
Sonoma State vs. Chico State
Saturday February 19th, 2011 at 8:00AM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | Norcal Indoor Sports
Woodland, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sonoma State (D2) | 7 | 7 | 8 | 22 |
| Chico State (D2) | 7 | 10 | 12 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:07 | Chico State | Chase Norman (Garrett Beyers) |
| 04:27 | Sonoma State | Power Play - Ryan Bordley (Scott Runge) |
| 05:01 | Sonoma State | Scott Runge (Ryan Bordley) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:13 | Sonoma State | Josh Carey (Roughing - 2:00) |
| 03:51 | Chico State | Dustin Cimoli (Unsportsmanlike Conduct - 2:00) |
| 04:16 | Chico State | Brad Martinez (Hooking - 2:00) |
| 08:16 | Sonoma State | Scott Runge (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:25 | Sonoma State | Jerry Rock (Scott Runge) |
| 02:34 | Sonoma State | Scott Runge (Jerry Rock) |
| 09:04 | Chico State | Short Handed - Chase Norman (Unassisted) |
| 10:04 | Sonoma State | Power Play - Garrett Bordley (Ryan Bordley) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:21 | Sonoma State | Josh Carey (Hooking - 2:00) |
| 08:30 | Chico State | Brad Martinez (Interference - 2:00) |
| 11:18 | Sonoma State | Scott Runge (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:46 | Chico State | Power Play - Dustin Cimoli (Chase Norman) |
| 02:31 | Chico State | Garrett Beyers (Chase Norman) |
| 06:18 | Chico State | Power Play - Dustin Cimoli (Chase Norman) |
| 08:50 | Sonoma State | Jerry Rock (Ryan Bordley) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:38 | Sonoma State | Scott Runge (Holding - 2:00) |
| 05:06 | Sonoma State | Kevin Briscoe (Holding - 2:00) |
| 06:34 | Chico State | Brad Martinez (Hooking - 2:00) |
| 06:51 | Sonoma State | Garrett Bordley (Interference - 2:00) |
| 06:51 | Chico State | Tim Conte (Holding - 2:00) |
| 09:53 | Sonoma State | Scott Runge (Roughing - 2:00) |
| 11:38 | Chico State | Tim Conte (Slashing - 2:00) |
| 11:55 | Sonoma State | Josh Carey (Slashing - 2:00) |
| 12:00 | Chico State | Tim Conte (Unsportsmanlike Conduct - 2:00) |
| 12:00 | Chico State | Tim Conte (10-Minute Misconduct - 2:00) |
Team Stats
Sonoma State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Briscoe, Kevin | 0 | 0 | 0 | 2 |
| 2 | Runge, Scott | 2 | 2 | 4 | 8 |
| 8 | Carey, Josh | 0 | 0 | 0 | 6 |
| 9 | Dunn, Zach | 0 | 0 | 0 | 0 |
| 11 | Rock, Jerry | 2 | 1 | 3 | 0 |
| 22 | Bordley, Garrett | 1 | 0 | 1 | 2 |
| 67 | Bordley, Ryan | 1 | 3 | 4 | 0 |
| 99 | Carey, Amber | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 99 | Carey, Amber | 36 | 29 | 24 | 5 |
Scratches
| Num | Name |
|---|---|
| 39 | Briscoe, Sean |
California State University, Chico
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Naylor, Jason | 0 | 0 | 0 | 0 |
| 8 | Martinez, Brad | 0 | 0 | 0 | 6 |
| 11 | Rieker, Robert | 0 | 0 | 0 | 0 |
| 16 | Beyers, Garrett | 1 | 1 | 2 | 0 |
| 17 | Conte, Tim | 0 | 0 | 0 | 8 |
| 33 | Ewing, Robert | 0 | 0 | 0 | 0 |
| 57 | Norman, Chase | 2 | 3 | 5 | 0 |
| 77 | Cimoli, Dustin | 2 | 0 | 2 | 2 |
| 97 | Hill, Patrick | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Ewing, Robert | 36 | 22 | 16 | 6 |
Scratches
| Num | Name |
|---|---|
| 5 | Shira, Blaine |
| 14 | Higginbotham, Grant |
| 19 | Marchall, Michael |

