Game Boxscore
Kansas State vs. Truman State
Saturday March 5th, 2011 at 4:00PM
Final
Game Information
| Event | GPCIHL EVENT # 6 MIDWEST SPORT HOCKEY |
| Location | Midwest Sport Hockey
Manchester, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Kansas State (D2) | 10 | 5 | 5 | 20 |
| Truman State (D2) | 5 | 5 | 5 | 15 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:19 | Kansas State | Austin Robisch (Parker Conant) |
| 01:40 | Kansas State | Kyle Probst (Parker Conant) |
| 04:40 | Kansas State | Sam Jordan (Parker Conant) |
| 09:03 | Kansas State | Power Play - Austin Robisch (Kyle Probst) |
| 09:22 | Kansas State | Parker Conant (Unassisted) |
| 11:59 | Kansas State | Kyle Probst (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:51 | Truman State | Derec Guilstorf (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:46 | Kansas State | Geoff Martin (Parker Conant) |
| 11:00 | Kansas State | Power Play - Joel Carroll (Austin Robisch) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:31 | Truman State | Jeff Flaton (Slashing - 2:00) |
| 05:37 | Kansas State | Kyle Probst (Tripping - 2:00) |
| 07:26 | Truman State | Cary Nave (Holding - 2:00) |
| 09:26 | Truman State | Andy Stevens (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:11 | Kansas State | Parker Conant (Kyle Probst) |
| 05:47 | Kansas State | Sam Jordan (Joel Carroll) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:30 | Truman State | Tyler Campbell (Roughing - 2:00) |
Team Stats
Kansas State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Carroll, Joel | 1 | 1 | 2 | 0 |
| 3 | Martin, Geoff | 1 | 0 | 1 | 0 |
| 10 | Probst, Kyle | 2 | 2 | 4 | 2 |
| 12 | Grandon, Andrew | 0 | 0 | 0 | 0 |
| 19 | Robisch, Austin | 2 | 1 | 3 | 0 |
| 27 | Helberg, Scott | 0 | 0 | 0 | 0 |
| 33 | Jordan, Sam | 2 | 0 | 2 | 0 |
| 40 | Younger, Coleman | 0 | 0 | 0 | 0 |
| 55 | Conant, Parker | 2 | 4 | 6 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 40 | Younger, Coleman | 36 | 15 | 15 | 0 |
Scratches
| Num | Name |
|---|---|
| 6 | Fuller, George |
| 16 | Isaac, Kuter |
| 18 | Majard, Dany |
| 31 | Hadley, Justin |
Truman State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Stevens, Andy | 0 | 0 | 0 | 2 |
| 6 | Nave, Cary | 0 | 0 | 0 | 2 |
| 8 | Flaton, Jeff | 0 | 0 | 0 | 2 |
| 18 | Merrifield, David | 0 | 0 | 0 | 0 |
| 19 | Rohne, Zach | 0 | 0 | 0 | 0 |
| 21 | Guilstorf, Derec | 0 | 0 | 0 | 2 |
| 25 | Campbell, Tyler | 0 | 0 | 0 | 2 |
| 91 | Cullen, Stephen | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 91 | Cullen, Stephen | 36 | 20 | 10 | 10 |
Scratches
| Num | Name |
|---|---|
| 11 | Dependahl, Cody |
| 13 | Hentrich, Joel |
| 67 | Blechle, Nick |


