Game Boxscore
Western Michigan vs. Schoolcraft
Sunday February 27th, 2011 at 2:00PM
Game Information
| Event | MCRHL Regular Season Event #11 |
| Location | Rivertown Sports
Grandville, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Western Michigan (D2) | 7 | 5 | 14 | 26 |
| Schoolcraft (JC) | 7 | 7 | 10 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:03 | Schoolcraft | Power Play - Colin Standish (David Demerest) |
| 06:12 | Western Michigan | Mike Vandenberg (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:55 | Western Michigan | Bryan Thumme (Roughing - 2:00) |
| 06:31 | Schoolcraft | Paul Zeuner (Slashing - 2:00) |
| 08:50 | Western Michigan | Bryan Thumme (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:10 | Schoolcraft | Colin Standish (David Demerest, James Demerest) |
| 11:10 | Western Michigan | Bernie Rice (Neil Brooks) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:36 | Western Michigan | William Glover (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:29 | Western Michigan | Mike Vandenberg (Jaran Malafa, Ryan Dalcorobbo) |
| 03:11 | Western Michigan | Bryan Thumme (Ryan Dalcorobbo, Neil Brooks) |
| 03:26 | Schoolcraft | Colton Bremer (Unassisted) |
| 10:07 | Western Michigan | Mike Vandenberg (Unassisted) |
| 11:30 | Schoolcraft | Nathan Standish (Paul Zeuner) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:47 | Schoolcraft | Colin Standish (Interference - 2:00) |
Team Stats
Western Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Glover, William | 0 | 0 | 0 | 2 |
| 17 | Malafa, Jaran | 0 | 1 | 1 | 0 |
| 21 | Rice, Bernie | 1 | 0 | 1 | 0 |
| 27 | Vandenberg, Mike | 3 | 0 | 3 | 0 |
| 29 | Lloyd, John | 0 | 0 | 0 | 0 |
| 42 | Tehranisa, Adam | 0 | 0 | 0 | 0 |
| 50 | Thumme, Bryan | 1 | 0 | 1 | 4 |
| 77 | Dalcorobbo, Ryan | 0 | 2 | 2 | 0 |
| 93 | Brooks, Neil | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Lloyd, John | 36 | 24 | 20 | 4 |
Scratches
- None
Schoolcraft Community College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Standish, Colin | 2 | 0 | 2 | 2 |
| 14 | Demerest, David | 0 | 2 | 2 | 0 |
| 17 | Bremer, Colton | 1 | 0 | 1 | 0 |
| 33 | Kielian, Michael | 0 | 0 | 0 | 0 |
| 40 | Zeuner, Paul | 0 | 1 | 1 | 2 |
| 76 | Standish, Nathan | 1 | 0 | 1 | 0 |
| 87 | Demerest, James | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Kielian, Michael | 36 | 26 | 21 | 5 |
Scratches
| Num | Name |
|---|---|
| 10 | Garcia, Fabian |
| 12 | Mcintyre, Aaron |
| 16 | Lane, Bobby |
| 19 | Sage, Steve |
| 30 | Stetler, Anthony |
| 69 | Mamo, Richie |

