Game Boxscore
Grand Valley State vs. Schoolcraft
Sunday February 27th, 2011 at 12:00PM
Game Information
| Event | MCRHL Regular Season Event #11 |
| Location | Rivertown Sports
Grandville, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Grand Valley State B (D3) | 13 | 11 | 13 | 37 |
| Schoolcraft B (D3) | 9 | 8 | 9 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:54 | Grand Valley State B | Greg O'Hearn (Eric Moblo, Brice Mora) |
| 06:27 | Schoolcraft B | Power Play - Justin Southworth (Steve Sage, Bobby Lane) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:01 | Schoolcraft B | Bobby Lane (Tripping - 2:00) |
| 05:05 | Grand Valley State B | Eric Moblo (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:07 | Schoolcraft B | Steve Sage (Jon Mellin, Aaron Mcintyre) |
| 10:17 | Grand Valley State B | Power Play - Taylor Root (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | Grand Valley State B | Greg O'Hearn (High Sticking - 2:00) |
| 01:24 | Grand Valley State B | Jimmy Kavanaugh (Interference - 2:00) |
| 07:34 | Grand Valley State B | Scott Berry (Roughing - 2:00) |
| 08:25 | Schoolcraft B | Aaron Mcintyre (Slashing - 2:00) |
| 10:39 | Grand Valley State B | Matt Figlewicz (Boarding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:34 | Schoolcraft B | Steve Sage (Unassisted) |
| 05:32 | Grand Valley State B | Matt Figlewicz (Greg O'Hearn) |
| 11:18 | Schoolcraft B | Aaron Mcintyre (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:24 | Schoolcraft B | Jon Mellin (High Sticking - 2:00) |
Team Stats
Grand Valley State University B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Moblo, Eric | 0 | 1 | 1 | 2 |
| 10 | O'Hearn, Greg | 1 | 1 | 2 | 2 |
| 12 | Figlewicz, Matt | 1 | 0 | 1 | 2 |
| 27 | Root, Taylor | 1 | 0 | 1 | 0 |
| 39 | Berry, Scott | 0 | 0 | 0 | 2 |
| 40 | Mora, Brice | 0 | 1 | 1 | 0 |
| 44 | Kavanaugh, Jimmy | 0 | 0 | 0 | 2 |
| 71 | Moore, Matt | 0 | 0 | 0 | 0 |
| 88 | Green, Nick | 0 | 0 | 0 | 0 |
| 90 | Schwab, Eric | 0 | 0 | 0 | 0 |
| 92 | Zucker, Noah | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 92 | Zucker, Noah | 36 | 26 | 22 | 4 |
Scratches
- None
Schoolcraft Community College B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Southworth, Justin | 1 | 0 | 1 | 0 |
| 11 | Walcvak, Matt | 0 | 0 | 0 | 0 |
| 12 | Mcintyre, Aaron | 1 | 1 | 2 | 2 |
| 16 | Lane, Bobby | 0 | 1 | 1 | 2 |
| 19 | Sage, Steve | 2 | 1 | 3 | 0 |
| 30 | Stetler, Anthony | 0 | 0 | 0 | 0 |
| 41 | Clark, Richard | 0 | 0 | 0 | 0 |
| 55 | Mellin, Jon | 0 | 1 | 1 | 2 |
| 91 | Berry, Jared | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Stetler, Anthony | 36 | 37 | 34 | 3 |
Scratches
| Num | Name |
|---|---|
| 10 | Pop, Remas |
| 60 | Khalil, Majid |
| 69 | Mamo, Richie |
