Game Boxscore
Tiffin vs. Michigan State
Sunday February 27th, 2011 at 1:00PM
Final
Game Information
| Event | MCRHL Regular Season Event #11 |
| Location | Rivertown Sports
Grandville, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Tiffin (AA) | 2 | 2 | 1 | 5 |
| Michigan State B (D3) | 19 | 11 | 10 | 40 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:17 | Michigan State B | Tyler Jones (Dan Nutt) |
| 03:20 | Michigan State B | Aaron Boundy (Dan Nutt) |
| 04:06 | Michigan State B | Dan Nutt (Jacob Kanclerz, Shawn Wright) |
| 05:01 | Michigan State B | Brian Butka (Unassisted) |
| 05:45 | Michigan State B | Aaron Boundy (Brian Butka, Dan Nutt) |
| 06:05 | Michigan State B | Brian Butka (Shawn Wright, Jacob Kanclerz) |
| 09:31 | Michigan State B | Aaron Boundy (Brian Butka) |
| 10:08 | Michigan State B | Chris Rusing (Shawn Wright, Tyler Jones) |
| 11:08 | Michigan State B | Shawn Wright (Tyler Jones) |
| 11:50 | Michigan State B | Aaron Boundy (Chris Rusing) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:21 | Tiffin | Ben Mizenko (Tripping - 5:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:13 | Michigan State B | Jacob Kanclerz (Unassisted) |
| 02:25 | Michigan State B | Shawn Wright (Jacob Kanclerz, Brian Butka) |
| 04:30 | Michigan State B | Shawn Wright (Brian Butka, Aaron Boundy) |
| 06:18 | Michigan State B | Dan Nutt (Aaron Boundy, Chris Rusing) |
| 11:11 | Michigan State B | Brian Butka (Jacob Kanclerz, Shawn Wright) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:20 | Michigan State B | Chris Rusing (Aaron Boundy) |
| 02:38 | Michigan State B | Shawn Wright (Brian Butka, Chris Rusing) |
| 04:50 | Michigan State B | Brian Butka (Dan Nutt) |
| 06:38 | Michigan State B | Chris Rusing (Shawn Wright) |
| 08:36 | Michigan State B | Dan Nutt (Aaron Boundy, Brian Butka) |
| 10:20 | Michigan State B | Shawn Wright (Brian Butka, Tyler Jones) |
Team Stats
Tiffin University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Saylor, Aaron | 0 | 0 | 0 | 0 |
| 13 | Mizenko, Ben | 0 | 0 | 0 | 5 |
| 14 | Burgman, Griffin | 0 | 0 | 0 | 0 |
| 15 | Stipkovits, Sam | 0 | 0 | 0 | 0 |
| 30 | Oliver, Jessica | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Oliver, Jessica | 36 | 40 | 19 | 21 |
Scratches
| Num | Name |
|---|---|
| 7 | Warner, Drew |
| 27 | Matthews, Jake |
Michigan State University B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jones, Kyle | 0 | 0 | 0 | 0 |
| 5 | Rusing, Chris | 3 | 3 | 6 | 0 |
| 9 | Wright, Shawn | 5 | 5 | 10 | 0 |
| 17 | Kanclerz, Jacob | 1 | 4 | 5 | 0 |
| 21 | Butka, Brian | 4 | 7 | 11 | 0 |
| 39 | Koch, Steve | 0 | 0 | 0 | 0 |
| 44 | Boundy, Aaron | 4 | 4 | 8 | 0 |
| 67 | Jones, Tyler | 1 | 3 | 4 | 0 |
| 81 | Hartkop, Aaron | 0 | 0 | 0 | 0 |
| 97 | Nutt, Dan | 3 | 4 | 7 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Jones, Kyle | 36 | 5 | 5 | 0 |
Scratches
| Num | Name |
|---|---|
| 10 | Smith, Greg |
| 66 | Schmidt, Doug |

