Game Boxscore
Neumann vs. Penn State
Saturday February 12th, 2011 at 9:00PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Neumann (D1) | 4 | 11 | 9 | 24 |
| Penn State (D1) | 14 | 8 | 8 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:49 | Penn State | Power Play - Steven Nichols (Dustin Roux) |
| 06:07 | Penn State | Steven Nichols (Nicholas Sirera, John Scavelli) |
| 11:13 | Penn State | Dustin Roux (Adam Bogert) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:23 | Neumann | David Castor (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:17 | Neumann | Anthony Ehinger (Jonathan Lucente) |
| 04:20 | Neumann | Jonathan Lucente (Anthony Ehinger) |
| 06:04 | Neumann | Power Play - Justin Brown (Jonathan Lucente, Anthony Ehinger) |
| 08:35 | Penn State | Greg Cohen (Dustin Roux) |
| 08:57 | Penn State | Nicholas Sirera (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:50 | Penn State | Greg Cohen (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:05 | Penn State | Dustin Roux (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:08 | Neumann | Ryan Haswell (Slashing - 2:00) |
| 03:56 | Penn State | John Scavelli (Hooking - 2:00) |
| 11:46 | Neumann | David Castor (Tripping - 2:00) |
Team Stats
Neumann University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Cunningham, William | 0 | 0 | 0 | 0 |
| 8 | Marino, Anthony | 0 | 0 | 0 | 0 |
| 17 | Lucente, Jonathan | 1 | 2 | 3 | 0 |
| 18 | Castor, David | 0 | 0 | 0 | 4 |
| 25 | Haswell, Ryan | 0 | 0 | 0 | 2 |
| 33 | Morrotto, Christopher | 0 | 0 | 0 | 0 |
| 41 | Dumont, Jim | 0 | 0 | 0 | 0 |
| 68 | Ryder, Andrew | 0 | 0 | 0 | 0 |
| 71 | Ehinger, Anthony | 1 | 2 | 3 | 0 |
| 73 | Allison, Nick | 0 | 0 | 0 | 0 |
| 85 | Brown, Justin | 1 | 0 | 1 | 0 |
| 89 | Struble, Kyle | 0 | 0 | 0 | 0 |
| 97 | Robison, Robert | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Morrotto, Christopher | 36 | 30 | 24 | 6 |
Scratches
- None
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Scavelli, John | 0 | 1 | 1 | 2 |
| 10 | Nichols, Steven | 2 | 0 | 2 | 0 |
| 11 | Montgomery, Tim | 0 | 0 | 0 | 0 |
| 18 | Godfrey, Evan | 0 | 0 | 0 | 0 |
| 21 | Cohen, Greg | 1 | 0 | 1 | 2 |
| 26 | Roux, Dustin | 2 | 2 | 4 | 0 |
| 31 | Reinhold, Mitchell | 0 | 0 | 0 | 0 |
| 48 | Sirera, Nicholas | 1 | 1 | 2 | 0 |
| 61 | Rifkin, Josh | 0 | 0 | 0 | 0 |
| 81 | Bogert, Adam | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Reinhold, Mitchell | 36 | 24 | 21 | 3 |
Scratches
| Num | Name |
|---|---|
| 17 | Dzura, Brett |
