Game Boxscore
Kennesaw State vs. North Carolina State
Saturday January 29th, 2011 at 3:00PM
Game Information
| Event | SECRHL Regular Season Event |
| Location | SGAA Dual Deck Hockey Arena & Pro Shop
Snellville, GA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Kennesaw State (D1) | 6 | 9 | 7 | 22 |
| North Carolina State (D1) | 8 | 6 | 5 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:51 | North Carolina State | Daniel Watkins (Kyle Trainor) |
| 08:01 | North Carolina State | Andrew Chen (Kyle Trainor) |
| 08:17 | Kennesaw State | Michael Karnes (Robert Sullivan) |
| 09:11 | Kennesaw State | Michael Hartman (Jeff Hudson) |
| 10:44 | North Carolina State | Michael Iadanza (Andrew Chen) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:27 | North Carolina State | Daniel Watkins (Tripping - 2:00) |
| 03:17 | Kennesaw State | Matthew Schmidt (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:49 | Kennesaw State | Robert Sullivan (Cody Hammock) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:21 | North Carolina State | Christian Davis (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:58 | North Carolina State | Power Play - Michael Iadanza (Christian Davis) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:22 | North Carolina State | Kyle Trainor (Slashing - 2:00) |
| 01:25 | Kennesaw State | Cody Hammock (Slashing - 2:00) |
| 08:03 | North Carolina State | Christian Davis (Holding - 2:00) |
| 11:47 | Kennesaw State | Michael Karnes (Roughing - 4:00) |
| 11:47 | Kennesaw State | Matthew Schmidt (Roughing - 2:00) |
| 11:47 | North Carolina State | Michael Iadanza (Roughing - 2:00) |
| 11:47 | North Carolina State | Christian Davis (Roughing - 2:00) |
Team Stats
Kennesaw State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Rathvon, Sam | 0 | 0 | 0 | 0 |
| 3 | Karnes, Michael | 1 | 0 | 1 | 4 |
| 9 | Schmidt, Matthew | 0 | 0 | 0 | 4 |
| 14 | Gibson, Justin | 0 | 0 | 0 | 0 |
| 17 | Hartman, Michael | 1 | 0 | 1 | 0 |
| 24 | Sullivan, Robert | 1 | 1 | 2 | 0 |
| 53 | Skahan, Blake | 0 | 0 | 0 | 0 |
| 66 | Hudson, Jeff | 0 | 1 | 1 | 0 |
| 73 | Schneider, Ricky | 0 | 0 | 0 | 0 |
| 99 | Hammock, Cody | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Rathvon, Sam | 36 | 19 | 15 | 4 |
Scratches
| Num | Name |
|---|---|
| 35 | Hendrick, Aaron |
| 37 | Dye, Cole |
| 78 | Dye, Trent |
North Carolina State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Child, Bobby | 0 | 0 | 0 | 0 |
| 6 | Chen, Andrew | 1 | 1 | 2 | 0 |
| 7 | Davis, Christian | 0 | 1 | 1 | 6 |
| 8 | Trainor, Kyle | 0 | 2 | 2 | 2 |
| 24 | Watkins, Daniel | 1 | 0 | 1 | 2 |
| 30 | Colosimo, Clark | 0 | 0 | 0 | 0 |
| 61 | Westin, Richard | 0 | 0 | 0 | 0 |
| 77 | Knippel, Josh | 0 | 0 | 0 | 0 |
| 89 | Szerszen, Nicholas | 0 | 0 | 0 | 0 |
| 91 | Iadanza, Michael | 2 | 0 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Colosimo, Clark | 36 | 22 | 19 | 3 |
Scratches
| Num | Name |
|---|---|
| 12 | Beason, Drew |
| 55 | Gadwah, Brandon |