Game Boxscore
UC Santa Barbara vs. UC Santa Barbara
Saturday January 29th, 2011 at 11:30AM
Game Information
| Event | WCRHL Regular Season Event |
| Location | UCSB Rec Cen II
Santa Barbara, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC Santa Barbara (D3) | 9 | 17 | 9 | 35 |
| UC Santa Barbara Blue (D3) | 2 | 5 | 5 | 12 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:59 | UC Santa Barbara | Daniel Coller (Steve Decou) |
| 10:06 | UC Santa Barbara Blue | Christian Simonsen (Alex Delgadillo) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:08 | UC Santa Barbara | Matt Snyder (Justin Bargar) |
| 02:31 | UC Santa Barbara Blue | Matt Bliss (Unassisted) |
| 03:10 | UC Santa Barbara | Justin Bargar (Kyle Nagato) |
| 05:42 | UC Santa Barbara | Travis Faught (Unassisted) |
| 08:27 | UC Santa Barbara | Travis Faught (Unassisted) |
| 08:42 | UC Santa Barbara | Travis Faught (Jake Wiskel) |
| 09:29 | UC Santa Barbara | Eric Stratton (Travis Faught) |
| 09:55 | UC Santa Barbara | Kyle Nagato (Eric Koons) |
| 11:08 | UC Santa Barbara Blue | Zachary Wilson (Unassisted) |
| 11:15 | UC Santa Barbara | Justin Bargar (Matt Snyder) |
| 11:53 | UC Santa Barbara | Travis Faught (Matt Snyder, Justin Bargar) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:27 | UC Santa Barbara Blue | Ryan Dickey (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:20 | UC Santa Barbara Blue | Trevor Tsay (Unassisted) |
| 09:14 | UC Santa Barbara | Eric Koons (Kyle Nagato) |
| 09:51 | UC Santa Barbara | Matt Snyder (Justin Bargar) |
Team Stats
University of California, Santa Barbara
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Coller, Daniel | 1 | 0 | 1 | 0 |
| 5 | Decou, Steve | 0 | 1 | 1 | 0 |
| 7 | Koons, Eric | 1 | 1 | 2 | 0 |
| 8 | Chen, Leon | 0 | 0 | 0 | 0 |
| 11 | Faught, Travis | 4 | 1 | 5 | 0 |
| 14 | Wiskel, Jake | 0 | 1 | 1 | 0 |
| 15 | Elliot, Eric | 0 | 0 | 0 | 0 |
| 20 | Nagato, Kyle | 1 | 2 | 3 | 0 |
| 21 | Bargar, Justin | 2 | 3 | 5 | 0 |
| 33 | Stratton, Eric | 1 | 0 | 1 | 0 |
| 96 | Snyder, Matt | 2 | 2 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 8 | Chen, Leon | 36 | 12 | 8 | 4 |
Scratches
| Num | Name |
|---|---|
| 19 | Burns, Bobby |
| 55 | Wilson, Zachary |
| 97 | Nicolas, Kyle |
University of California, Santa Barbara Blue
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Dicks, Spencer | 0 | 0 | 0 | 0 |
| 4 | Gaylord, Jack | 0 | 0 | 0 | 0 |
| 10 | Desmond, Sean | 0 | 0 | 0 | 0 |
| 15 | Simonsen, Christian | 1 | 0 | 1 | 0 |
| 16 | Tsay, Trevor | 1 | 0 | 1 | 0 |
| 18 | DeMordaunt, Niko | 0 | 0 | 0 | 0 |
| 32 | Delgadillo, Alex | 0 | 1 | 1 | 0 |
| 33 | Stratton, Eric | 0 | 0 | 0 | 0 |
| 45 | Dickey, Ryan | 0 | 0 | 0 | 2 |
| 47 | Flowers, Jeff | 0 | 0 | 0 | 0 |
| 55 | Wilson, Zachary | 1 | 0 | 1 | 0 |
| 89 | Deitell, Josh | 0 | 0 | 0 | 0 |
| 90 | Bliss, Matt | 1 | 0 | 1 | 0 |
| 97 | Nicolas, Kyle | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Dicks, Spencer | 36 | 35 | 23 | 12 |
Scratches
| Num | Name |
|---|---|
| 13 | Sonnier, Paul |
| 70 | Evans, Alan |