Game Boxscore
Texas vs. Texas A&M
Sunday February 13th, 2011 at 11:00AM
Final
Game Information
| Event | SCHL Event 7: All Star Weekend (all divisions) |
| Location | Lone Star Sports
Denton, TX |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Texas (D1) | 6 | 7 | 12 | 25 |
| Texas A&M (D1) | 14 | 10 | 14 | 38 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:58 | Texas A&M | Preston Martinez (Unassisted) |
| 01:23 | Texas A&M | Preston Martinez (Kevin Unietis) |
| 03:47 | Texas A&M | Bill Gattus (Preston Martinez) |
| 06:10 | Texas | Frank Waters (Bar Bruhis) |
| 09:24 | Texas A&M | Kevin Unietis (Bill Gattus) |
| 10:55 | Texas A&M | Kevin Unietis (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:30 | Texas | Alex Kick (Ryan Tazumi) |
| 05:04 | Texas | Bar Bruhis (Unassisted) |
| 06:44 | Texas A&M | Preston Martinez (Bill Gattus) |
| 07:32 | Texas A&M | Darrell Taylor (Bill Gattus) |
| 10:30 | Texas A&M | Preston Martinez (Darrell Taylor) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:14 | Texas A&M | Bill Gattus (Darrell Taylor) |
| 02:06 | Texas | Michael Constantinides (Frank Waters) |
| 03:33 | Texas A&M | Preston Martinez (Kevin Unietis) |
| 04:55 | Texas A&M | Bill Gattus (Kevin Unietis) |
| 05:24 | Texas A&M | Preston Martinez (Bill Gattus) |
| 08:09 | Texas | Frank Waters (Bar Bruhis) |
| 09:16 | Texas A&M | Bill Gattus (Kevin Unietis) |
| 10:23 | Texas | Alex Kick (Ryan Tazumi) |
Team Stats
University of Texas
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Hawkins, Daniel | 0 | 0 | 0 | 0 |
| 16 | Kick, Alex | 2 | 0 | 2 | 0 |
| 19 | Waters, Frank | 2 | 1 | 3 | 0 |
| 20 | Constantinides, Michael | 1 | 0 | 1 | 0 |
| 66 | Tazumi, Ryan | 0 | 2 | 2 | 0 |
| 83 | Bruhis, Bar | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 10 | Hawkins, Daniel | 36 | 38 | 25 | 13 |
Scratches
| Num | Name |
|---|---|
| 9 | Stoos, Christopher |
| 10 | Shelton, Nick |
| 26 | Chalos, Jonathan |
| 26 | Colleps, Cody |
| 29 | Medina, Rob |
| 40 | Utay, Justin |
| 40 | Mattern, John |
| 40 | Harrisson, Rick |
| 66 | Medina, Joe |
| 77 | Macia, Ryan |
| 83 | Evans, Chase |
Texas A&M University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jones, Brendan | 0 | 0 | 0 | 0 |
| 2 | Gattus, Bill | 4 | 4 | 8 | 0 |
| 11 | Taylor, Darrell | 1 | 2 | 3 | 0 |
| 13 | Unietis, Kevin | 2 | 4 | 6 | 0 |
| 19 | Martinez, Preston | 6 | 1 | 7 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Jones, Brendan | 36 | 25 | 19 | 6 |
Scratches
| Num | Name |
|---|---|
| 1 | Blake, Carter |
| 7 | Siman, Alex |
| 81 | Wathen, Kris |
| 91 | Jones, Jack |