Game Boxscore
Buffalo vs. Central Michigan
Saturday February 6th, 2010 at 10:00PM
Final
Game Information
| Event | Regular Season Event #9 |
| Location | Salt Creek Sports Center
Palatine, IL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo (D1) | 8 | 7 | 14 | 29 |
| Central Michigan (D1) | 7 | 10 | 11 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:12 | Buffalo | Chris Kendall (Brandon Gasiewicz) |
| 08:26 | Buffalo | Tyler Walser (Shaun Golden) |
| 09:21 | Central Michigan | Jason Yokubison (Danny Bara, Timothy Henige) |
| 11:43 | Buffalo | Tyler Walser (Chris Kendall) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:56 | Central Michigan | Brandon Dare (Danny Bara) |
| 03:04 | Buffalo | Matt McNeil (Alex Durinka) |
| 05:39 | Buffalo | Power Play - Alex Durinka (Tyler Walser) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:54 | Central Michigan | Curry DeArmit (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:48 | Central Michigan | Jason Yokubison (Danny Bara) |
| 01:25 | Buffalo | Alex Durinka (Bob Felber) |
| 05:45 | Buffalo | Alex Durinka (Bob Felber) |
| 06:51 | Buffalo | Alex Durinka (Matt McNeil) |
| 09:56 | Central Michigan | Brandon Dare (Unassisted) |
| 11:38 | Central Michigan | Jason Yokubison (Unassisted) |
Team Stats
State University of New York at Buffalo
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Gasiewicz, Brandon | 0 | 1 | 1 | 0 |
| 7 | Kendall, Chris | 1 | 1 | 2 | 0 |
| 9 | Walser, Tyler | 2 | 1 | 3 | 0 |
| 11 | Kaminska, Mike | 0 | 0 | 0 | 0 |
| 29 | McNeil, Matt | 1 | 1 | 2 | 0 |
| 60 | Christie, Alexx | 0 | 0 | 0 | 0 |
| 61 | Durinka, Alex | 4 | 1 | 5 | 0 |
| 68 | Felber, Bob | 0 | 2 | 2 | 0 |
| 88 | Golden, Shaun | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 60 | Christie, Alexx | 36 | 28 | 23 | 5 |
Scratches
- None
Central Michigan
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Richardson, Dana | 0 | 0 | 0 | 0 |
| 4 | Henige, Timothy | 0 | 1 | 1 | 0 |
| 6 | Dare, Brandon | 2 | 0 | 2 | 0 |
| 12 | DeArmit, Curry | 0 | 0 | 0 | 2 |
| 13 | Burns, Brett | 0 | 0 | 0 | 0 |
| 17 | Crawford, Andrew | 0 | 0 | 0 | 0 |
| 83 | Kowalski, Michael | 0 | 0 | 0 | 0 |
| 88 | Yokubison, Jason | 3 | 0 | 3 | 0 |
| 97 | Bara, Danny | 0 | 3 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Richardson, Dana | 36 | 29 | 21 | 8 |
Scratches
| Num | Name |
|---|---|
| 14 | Spezia, Chad |