Game Boxscore
Lindenwood vs. Buffalo
Saturday February 6th, 2010 at 5:00PM
Final
Game Information
| Event | Regular Season Event #9 |
| Location | Salt Creek Sports Center
Palatine, IL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lindenwood (D1) | 11 | 16 | 15 | 42 |
| Buffalo (D1) | 9 | 7 | 7 | 23 |
Three Stars
Summary By Period
1st Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:28 | Lindenwood | Jake Hill (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:23 | Buffalo | Chris Kendall (Alex Durinka, Tyler Walser) |
| 03:06 | Buffalo | Bob Felber (Alex Durinka) |
| 05:39 | Lindenwood | Joseph D'Amico (John McGuinness) |
| 09:33 | Lindenwood | John McGuinness (Sean Sullivan) |
| 09:53 | Lindenwood | Michael Inouye (Elliott Linton) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:41 | Lindenwood | Sean Sullivan (Unassisted) |
| 06:03 | Lindenwood | Joseph D'Amico (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:59 | Lindenwood | Elliott Linton (High Sticking - 2:00) |
| 08:09 | Buffalo | Alex Durinka (Tripping - 2:00) |
Team Stats
Lindenwood University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Escarcega, Casey | 0 | 0 | 0 | 0 |
| 7 | Linton, Elliott | 0 | 1 | 1 | 2 |
| 8 | D'Amico, Joseph | 2 | 0 | 2 | 0 |
| 9 | Inouye, Michael | 1 | 0 | 1 | 0 |
| 10 | Hill, Jake | 0 | 0 | 0 | 2 |
| 11 | Bokina, Travis | 0 | 0 | 0 | 0 |
| 12 | Aitken, Adam | 0 | 0 | 0 | 0 |
| 19 | Carroll, Alex | 0 | 0 | 0 | 0 |
| 21 | Schaeffer, Wesley | 0 | 0 | 0 | 0 |
| 29 | Thomas, Dave | 0 | 0 | 0 | 0 |
| 30 | Colmo, Joe | 0 | 0 | 0 | 0 |
| 66 | McGuinness, John | 1 | 1 | 2 | 0 |
| 88 | Schenewerk, James | 0 | 0 | 0 | 0 |
| 98 | Sullivan, Sean | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Thomas, Dave | 36 | 23 | 21 | 2 |
Scratches
| Num | Name |
|---|---|
| 31 | Humes, Brett |
State University of New York at Buffalo
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Gasiewicz, Brandon | 0 | 0 | 0 | 0 |
| 7 | Kendall, Chris | 1 | 0 | 1 | 0 |
| 9 | Walser, Tyler | 0 | 1 | 1 | 0 |
| 11 | Kaminska, Mike | 0 | 0 | 0 | 0 |
| 29 | McNeil, Matt | 0 | 0 | 0 | 0 |
| 60 | Christie, Alexx | 0 | 0 | 0 | 0 |
| 61 | Durinka, Alex | 0 | 2 | 2 | 2 |
| 68 | Felber, Bob | 1 | 0 | 1 | 0 |
| 88 | Golden, Shaun | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 60 | Christie, Alexx | 36 | 42 | 37 | 5 |
Scratches
- None