Game Boxscore
DePaul vs. Cincinnati
Saturday February 6th, 2010 at 2:00PM
Final
Game Information
| Event | Regular Season Event #9 |
| Location | Salt Creek Sports Center
Palatine, IL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| DePaul (AA) | 10 | 8 | 8 | 26 |
| Cincinnati B (D3) | 7 | 13 | 13 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:06 | DePaul | David Krempa (Unassisted) |
| 02:06 | Cincinnati B | Mike Rehbaum (Hunter Arey, Brett Morton) |
| 08:50 | Cincinnati B | Mike Rehbaum (Hunter Arey) |
| 09:24 | DePaul | Joe Baugnet (David Krempa) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:30 | Cincinnati B | Anthony Snook (High Sticking - 2:00) |
| 06:37 | Cincinnati B | Brant Fischer (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:18 | Cincinnati B | Brett Morton (Unassisted) |
| 02:08 | Cincinnati B | Anthony Snook (Eric Black) |
| 03:38 | Cincinnati B | Power Play - Jeff Bove (Unassisted) |
| 03:56 | Cincinnati B | Brett Morton (Hunter Arey, Mike Rehbaum) |
| 08:14 | DePaul | Charles Puff (Mike Andrejko, Joe Klich) |
| 08:58 | Cincinnati B | Katie Fischer (Jeff Bove) |
| 11:21 | Cincinnati B | Katie Fischer (Brett Morton) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:26 | DePaul | Joe Klich (Slashing - 2:00) |
| 04:56 | DePaul | Joe Baugnet (Roughing - 2:00) |
| 06:27 | Cincinnati B | Andy Thomas (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:38 | DePaul | Cam Skinner (Unassisted) |
| 03:39 | Cincinnati B | Power Play - Jeff Bove (Eric Black) |
| 05:46 | Cincinnati B | Mike Rehbaum (Anthony Snook, Hunter Arey) |
| 07:03 | Cincinnati B | Anthony Snook (Mike Rehbaum, Brett Morton) |
| 07:35 | DePaul | Joe Klich (Cam Skinner) |
| 09:20 | DePaul | Joe Baugnet (Mike Andrejko) |
| 10:11 | Cincinnati B | Hunter Arey (Brett Morton, Mike Rehbaum) |
| 11:57 | Cincinnati B | Katie Fischer (Brett Morton) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:15 | Cincinnati B | Hunter Arey (Roughing - 2:00) |
| 03:19 | DePaul | Mike Andrejko (Slashing - 2:00) |
| 11:28 | Cincinnati B | Eric Black (Roughing - 2:00) |
| 11:28 | DePaul | David Krempa (Elbowing - 2:00) |
Team Stats
DePaul University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Skinner, Cam | 1 | 1 | 2 | 0 |
| 13 | Andrejko, Mike | 0 | 2 | 2 | 2 |
| 19 | Puff, Charles | 1 | 0 | 1 | 0 |
| 24 | Salvucci, Paul | 0 | 0 | 0 | 0 |
| 25 | Misek, Andy | 0 | 0 | 0 | 0 |
| 27 | Baugnet, Joe | 2 | 0 | 2 | 2 |
| 37 | Krempa, David | 1 | 1 | 2 | 2 |
| 77 | Klich, Joe | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 24 | Salvucci, Paul | 36 | 33 | 20 | 13 |
Scratches
| Num | Name |
|---|---|
| 6 | Sabh, Samy |
| 35 | Misek, Andy |
| 53 | Carroll, Matt |
University of Cincinnati B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Arey, Hunter | 1 | 4 | 5 | 2 |
| 13 | Morton, Brett | 2 | 5 | 7 | 0 |
| 22 | Rehbaum, Mike | 3 | 3 | 6 | 0 |
| 25 | Black, Eric | 0 | 2 | 2 | 2 |
| 33 | Fischer, Katie | 3 | 0 | 3 | 0 |
| 44 | Bove, Jeff | 2 | 1 | 3 | 0 |
| 50 | Fischer, Brant | 0 | 0 | 0 | 2 |
| 57 | Thomas, Andy | 0 | 0 | 0 | 2 |
| 80 | Snook, Anthony | 2 | 1 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 57 | Thomas, Andy | 36 | 26 | 20 | 6 |
Scratches
| Num | Name |
|---|---|
| 81 | Wheatley, Justin |
| 89 | Bertke, Nick |