Game Boxscore
Buffalo vs. Penn State
Saturday January 23rd, 2010 at 11:00PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo (D1) | 10 | 12 | 9 | 31 |
| Penn State (D1) | 12 | 9 | 9 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:47 | Penn State | Steven Nichols (Greg Cohen) |
| 02:16 | Buffalo | Tyler Walser (Chris Kendall) |
| 03:40 | Penn State | Jonathan Cohen (Tim Montgomery) |
| 04:27 | Buffalo | Shaun Golden (Unassisted) |
| 08:35 | Buffalo | Tyler Walser (Unassisted) |
| 08:42 | Penn State | Paul DiNubila (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:37 | Buffalo | Power Play - Tyler Walser (Alex Durinka) |
| 01:50 | Buffalo | Shaun Golden (Chris Kendall) |
| 03:07 | Penn State | Tim Montgomery (John Scavelli) |
| 03:20 | Buffalo | Tyler Walser (Chris Kendall) |
| 04:02 | Buffalo | Tyler Walser (Matt McNeil) |
| 10:25 | Buffalo | Shaun Golden (Tyler Walser) |
| 10:57 | Penn State | John Scavelli (Jonathan Cohen) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:22 | Penn State | Jonathan Cohen (Tripping - 2:00) |
| 11:50 | Buffalo | Shaun Golden (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:50 | Penn State | Anthony Judice (Jason Bogert) |
| 06:25 | Buffalo | Alex Durinka (Mike Kaminska) |
| 10:54 | Penn State | Jonathan Cohen (Unassisted) |
| 11:40 | Penn State | John Scavelli (Jonathan Cohen, Greg Cohen) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:20 | Penn State | Greg Cohen (Tripping - 2:00) |
| 07:30 | Penn State | Paul DiNubila (Hooking - 2:00) |
Team Stats
State University of New York at Buffalo
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kendall, Chris | 0 | 3 | 3 | 0 |
| 9 | Walser, Tyler | 5 | 1 | 6 | 0 |
| 11 | Kaminska, Mike | 0 | 1 | 1 | 0 |
| 29 | McNeil, Matt | 0 | 1 | 1 | 0 |
| 60 | Christie, Alexx | 0 | 0 | 0 | 0 |
| 61 | Durinka, Alex | 1 | 1 | 2 | 0 |
| 68 | Felber, Bob | 0 | 0 | 0 | 0 |
| 88 | Golden, Shaun | 3 | 0 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 60 | Christie, Alexx | 36 | 30 | 22 | 8 |
Scratches
| Num | Name |
|---|---|
| 0 | Gasiewicz, Brandon |
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Scavelli, John | 2 | 1 | 3 | 0 |
| 10 | Nichols, Steven | 1 | 0 | 1 | 0 |
| 11 | Montgomery, Tim | 1 | 1 | 2 | 0 |
| 19 | Cohen, Greg | 0 | 2 | 2 | 2 |
| 21 | Greenberg, David | 0 | 0 | 0 | 0 |
| 24 | DiNubila, Paul | 1 | 0 | 1 | 2 |
| 30 | Judice, Anthony | 1 | 0 | 1 | 0 |
| 31 | Reinhold, Mitchell | 0 | 0 | 0 | 0 |
| 57 | Bogert, Jason | 0 | 1 | 1 | 0 |
| 74 | Cohen, Jonathan | 2 | 2 | 4 | 2 |
| 79 | Black, Clayton | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Reinhold, Mitchell | 36 | 31 | 22 | 9 |
Scratches
| Num | Name |
|---|---|
| 8 | Patnesky, Jesse |
| 61 | Rifkin, Josh |
| 81 | Bogert, Adam |
