Game Boxscore
Pittsburgh vs. Cornell
Saturday January 23rd, 2010 at 10:00PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pittsburgh (D2) | 7 | 12 | 9 | 28 |
| Cornell (D2) | 8 | 11 | 7 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:21 | Pittsburgh | John Brownschidle (Unassisted) |
| 02:01 | Pittsburgh | Marty Flannery (Justin Skrabec) |
| 03:30 | Cornell | Ryan Mitchell (Jacob Bucci) |
| 04:22 | Pittsburgh | Brandon Stott (Unassisted) |
| 11:10 | Cornell | Power Play - Russell Feathers (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:07 | Pittsburgh | John Brownschidle (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:20 | Pittsburgh | Marty Flannery (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:10 | Cornell | Ryan Musa (Unassisted) |
| 09:25 | Pittsburgh | John Brownschidle (Marty Flannery) |
| 10:11 | Pittsburgh | Marty Flannery (John Brownschidle) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:50 | Pittsburgh | Brandon Stott (Roughing - 2:00) |
Team Stats
University of Pittsburgh
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Schmitt, Mark | 0 | 0 | 0 | 0 |
| 17 | Brownschidle, John | 2 | 1 | 3 | 2 |
| 30 | Gaus, Adam | 0 | 0 | 0 | 0 |
| 77 | Skrabec, Justin | 0 | 1 | 1 | 0 |
| 85 | Flannery, Marty | 3 | 1 | 4 | 0 |
| 87 | Llyod, Chris | 0 | 0 | 0 | 0 |
| 91 | Stott, Brandon | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Gaus, Adam | 36 | 26 | 23 | 3 |
Scratches
| Num | Name |
|---|---|
| 5 | Lloyd, Chris |
| 10 | Davis, Tyler |
| 31 | Peretic, Joel |
| 81 | Kurczewski, Matt |
Cornell University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Lebron, Alex | 0 | 0 | 0 | 0 |
| 7 | Condon, Ian | 0 | 0 | 0 | 0 |
| 14 | Thomson, Damien | 0 | 0 | 0 | 0 |
| 15 | Mitchell, Ryan | 1 | 0 | 1 | 0 |
| 18 | Jensen, Kirk | 0 | 0 | 0 | 0 |
| 23 | Feathers, Russell | 1 | 0 | 1 | 0 |
| 27 | Bucci, Jacob | 0 | 1 | 1 | 0 |
| 42 | Musa, Ryan | 1 | 0 | 1 | 0 |
| 91 | Murray, Nick | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 3 | Lebron, Alex | 36 | 28 | 22 | 6 |
Scratches
| Num | Name |
|---|---|
| 1 | Wang, Craig |
| 11 | Kellman, Max |
| 16 | Botsford, Tom |
| 19 | Hogan, Chris |
| 24 | Lewis, George |
| 25 | Reap, Evan |
| 28 | Przybylo, Nathan |
| 29 | Tou, Adam |
| 59 | Basile, Anthony |
| 64 | O'Connell, Davis |


