Game Boxscore
Temple vs. Vermont
Saturday January 23rd, 2010 at 9:00PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Temple (D2) | 12 | 6 | 11 | 29 |
| Vermont (D2) | 8 | 11 | 9 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:02 | Temple | Power Play - Josh Altman (Keith Goodman) |
| 04:21 | Temple | Chris Lucas (Keith Goodman) |
| 05:00 | Vermont | Jason Hylton (Matt Castaldi) |
| 11:51 | Temple | Scott Kalbfleisch (Josh Altman) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:32 | Vermont | Jason Hylton (Tripping - 2:00) |
| 06:02 | Temple | Scott Kalbfleisch (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:45 | Vermont | Henry Beckwith (Chris Paganelli) |
| 11:06 | Vermont | Henry Beckwith (Sean Brady) |
| 11:32 | Vermont | Henry Beckwith (Chris Paganelli) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:17 | Vermont | Chris McCaffrey (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:14 | Temple | Josh Altman (Unassisted) |
| 08:56 | Temple | Power Play - Josh Altman (Keith Goodman) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:21 | Vermont | Andrew Boerman (Hooking - 2:00) |
Team Stats
Temple University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Garant, Christophe | 0 | 0 | 0 | 0 |
| 4 | Nguyen, Eric | 0 | 0 | 0 | 0 |
| 6 | Altman, Josh | 3 | 1 | 4 | 0 |
| 11 | Allavena, Ted | 0 | 0 | 0 | 0 |
| 13 | Rodriguez, Matt | 0 | 0 | 0 | 0 |
| 15 | Peterson, Michael | 0 | 0 | 0 | 0 |
| 17 | Novelli, Victor | 0 | 0 | 0 | 0 |
| 22 | Lucas, Chris | 1 | 0 | 1 | 0 |
| 24 | Cras, Ryan | 0 | 0 | 0 | 0 |
| 44 | Diviny, Mark | 0 | 0 | 0 | 0 |
| 47 | Goodman, Keith | 0 | 3 | 3 | 0 |
| 61 | Kalbfleisch, Scott | 1 | 0 | 1 | 2 |
| 86 | Gampa, Nick | 0 | 0 | 0 | 0 |
| 91 | Garant, Tyler | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 4 | Nguyen, Eric | 36 | 28 | 24 | 4 |
Scratches
| Num | Name |
|---|---|
| 9 | Rubinsky, Paul |
| 16 | Hovne, Ben |
| 23 | Mehler, John |
University of Vermont
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Borah, Andy | 0 | 0 | 0 | 0 |
| 6 | Paganelli, Chris | 0 | 2 | 2 | 0 |
| 11 | Beckwith, Henry | 3 | 0 | 3 | 0 |
| 12 | Messer, Mike | 0 | 0 | 0 | 0 |
| 13 | Belcher-Timme, Paxton | 0 | 0 | 0 | 0 |
| 14 | Hylton, Jason | 1 | 0 | 1 | 2 |
| 16 | Castaldi, Matt | 0 | 1 | 1 | 0 |
| 17 | McCaffrey, Chris | 0 | 0 | 0 | 2 |
| 19 | Boerman, Andrew | 0 | 0 | 0 | 2 |
| 24 | Brady, Sean | 0 | 1 | 1 | 0 |
| 35 | DeVivo, Kyle | 0 | 0 | 0 | 0 |
| 43 | Tyler, Pat | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | DeVivo, Kyle | 36 | 29 | 24 | 5 |
Scratches
| Num | Name |
|---|---|
| 27 | Conroy, Sean |
| 41 | Cohen, Donald |

