Game Boxscore
Ramapo vs. Loyola
Saturday January 23rd, 2010 at 5:00PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ramapo (AA) | 4 | 4 | 6 | 14 |
| Loyola (AA) | 9 | 4 | 8 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:31 | Ramapo | Joe Venezia (Unassisted) |
| 03:47 | Loyola | Kyle Peiffer (Ryan Monahan) |
| 04:13 | Loyola | Kyle Peiffer (Ryan Monahan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:32 | Loyola | Mike Brolly (Checking - 2:00) |
| 05:37 | Ramapo | Daniel Long (Hooking - 2:00) |
| 07:35 | Loyola | Brian Kelly (Interference - 2:00) |
| 09:55 | Ramapo | Stephen Walker (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:45 | Loyola | Power Play - Kyle Peiffer (Brian Kelly) |
| 08:35 | Ramapo | Joe Venezia (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:56 | Ramapo | Daniel Long (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:29 | Loyola | Short Handed - Ryan Monahan (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:13 | Loyola | Mike Brolly (Holding - 2:00) |
Team Stats
Ramapo College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Minutella, Jim | 0 | 0 | 0 | 0 |
| 7 | Caprino, Vinny | 0 | 0 | 0 | 0 |
| 14 | Walker, Stephen | 0 | 0 | 0 | 2 |
| 19 | LeGrand, Shane | 0 | 0 | 0 | 0 |
| 24 | Lehman, Thomas | 0 | 0 | 0 | 0 |
| 26 | Venezia, Joe | 2 | 0 | 2 | 0 |
| 27 | Long, Daniel | 0 | 0 | 0 | 4 |
| 36 | Restaino, Al | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 36 | Restaino, Al | 36 | 21 | 17 | 4 |
Scratches
| Num | Name |
|---|---|
| 7 | Froehlich, Kevin |
| 15 | Buchheister, Daniel |
| 17 | Hyman, Jake |
| 24 | Pierce, Dayton |
Loyola College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | O'Keefe, Chris | 0 | 0 | 0 | 0 |
| 7 | Micciche, Zack | 0 | 0 | 0 | 0 |
| 11 | Fortner, Mike | 0 | 0 | 0 | 0 |
| 14 | McAliney, James | 0 | 0 | 0 | 0 |
| 17 | McCune, Chris | 0 | 0 | 0 | 0 |
| 19 | Peiffer, Kyle | 3 | 0 | 3 | 0 |
| 25 | Brolly, Mike | 0 | 0 | 0 | 4 |
| 26 | Monahan, Ryan | 1 | 2 | 3 | 0 |
| 33 | Manko, Genady | 0 | 0 | 0 | 0 |
| 44 | Kelly, Brian | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Manko, Genady | 36 | 14 | 12 | 2 |
Scratches
| Num | Name |
|---|---|
| 1 | Ubik, Jan |
| 7 | Tursi, Nolan |
| 9 | McCarthy, Tim |

