Game Boxscore
Colorado vs. Metro State - Denver
Saturday February 20th, 2010 at 8:00PM
Game Information
| Event | RMCRHA Regular Season Event #8 |
| Location | Rocky Mountain Roller
Lakewood, CO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Colorado (D2) | 3 | 12 | 13 | 28 |
| Metro State - Denver (D2) | 9 | 13 | 16 | 38 |
Three Stars
Summary By Period
1st Period
No goals scored.No penalties assessed.
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:10 | Metro State - Denver | Cody Lemon (Ryan Tennant) |
| 01:29 | Metro State - Denver | David Torrez (Ibrahim Alami) |
| 04:42 | Metro State - Denver | Bobby Derian (Tommy Derian) |
| 07:20 | Metro State - Denver | David Torrez (Andy Tillotson) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:32 | Metro State - Denver | Tommy Derian (Andy Tillotson) |
| 02:30 | Metro State - Denver | Power Play - Kyle Brooks (Andy Tillotson, Ryan Donahue) |
| 05:58 | Metro State - Denver | Cody Lemon (Tommy Derian, Andrew Smith) |
Team Stats
University of Colorado
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Gluck, Max | 0 | 0 | 0 | 0 |
| 4 | Steinberg, Mitchell | 0 | 0 | 0 | 0 |
| 5 | Meredith, Evan | 0 | 0 | 0 | 0 |
| 18 | Steinberg, Adam | 0 | 0 | 0 | 0 |
| 19 | Glickman, Cody | 0 | 0 | 0 | 0 |
| 20 | Dudasik, Mark | 0 | 0 | 0 | 0 |
| 23 | Ramsey, Nick | 0 | 0 | 0 | 0 |
| 27 | Oria, Joseph | 0 | 0 | 0 | 0 |
| 37 | VanSickle, Scheyler | 0 | 0 | 0 | 0 |
| 66 | Sundling, Ryan | 0 | 0 | 0 | 0 |
| 71 | Sundling, Jake | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 3 | Gluck, Max | 36 | 38 | 31 | 7 |
Scratches
- None
Metropolitan State University of Denver
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Derian, Bobby | 1 | 0 | 1 | 0 |
| 4 | Alami, Ibrahim | 0 | 1 | 1 | 0 |
| 7 | Derian, Tommy | 1 | 2 | 3 | 0 |
| 11 | Tillotson, Andy | 0 | 3 | 3 | 0 |
| 14 | Brooks, Kyle | 1 | 0 | 1 | 0 |
| 21 | Smith, Andrew | 0 | 1 | 1 | 0 |
| 22 | Torrez, David | 2 | 0 | 2 | 0 |
| 29 | Lemon, Cody | 2 | 0 | 2 | 0 |
| 36 | Donahue, Ryan | 0 | 1 | 1 | 0 |
| 76 | Tennant, Ryan | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 76 | Tennant, Ryan | 36 | 28 | 28 | 0 |
Scratches
- None

