Game Boxscore
UC Irvine vs. Cal Poly
Saturday October 17th, 2009 at 11:00AM
Final
Game Information
| Event | WCRHL Kickoff Event |
| Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC Irvine (D3) | 7 | 8 | 9 | 24 |
| Cal Poly Gold (D3) | 10 | 7 | 14 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:04 | UC Irvine | Edward Argyle (Curtis Honkawa) |
| 02:03 | UC Irvine | Curtis Honkawa (Devon Tallcott) |
| 02:45 | Cal Poly Gold | Michael Garcia (Spencer Noe) |
| 02:57 | UC Irvine | Edward Argyle (Unassisted) |
| 08:21 | Cal Poly Gold | Kyle Gasperik (Andrew McEachron) |
| 11:41 | Cal Poly Gold | Spencer Noe (Michael Kunstler) |
| 11:52 | Cal Poly Gold | Spencer Noe (Andrew McEachron) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:36 | Cal Poly Gold | Mark Scandalis (Roughing - 2:00) |
| 04:47 | UC Irvine | Edward Argyle (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:42 | Cal Poly Gold | Ben Kieffer (Kyle Gasperik) |
| 03:02 | Cal Poly Gold | Michael Keeth (Spencer Noe, Andrew McEachron) |
| 03:44 | UC Irvine | Daniel Coller (Curtis Honkawa, Edward Argyle) |
| 07:25 | UC Irvine | Power Play - Edward Argyle (Unassisted) |
| 07:54 | Cal Poly Gold | Michael Keeth (Unassisted) |
| 08:47 | Cal Poly Gold | Michael Garcia (Michael Keeth) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:35 | Cal Poly Gold | Kyle Gasperik (Roughing - 2:00) |
| 06:17 | Cal Poly Gold | Michael Garcia (Boarding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:11 | Cal Poly Gold | Michael Garcia (Unassisted) |
| 03:58 | Cal Poly Gold | Mark Scandalis (Kyle Gasperik) |
| 10:01 | Cal Poly Gold | Michael Kunstler (Unassisted) |
| 10:10 | Cal Poly Gold | Ben Kieffer (Michael Kunstler) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:05 | Cal Poly Gold | Michael Garcia (Roughing - 2:00) |
| 10:53 | Cal Poly Gold | Spencer Noe (Cross Checking - 2:00) |
| 11:55 | UC Irvine | Edward Argyle (Roughing - 2:00) |
Team Stats
University of California, Irvine
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Wygant, Ben | 0 | 0 | 0 | 0 |
| 5 | Coller, Daniel | 1 | 0 | 1 | 0 |
| 20 | Honkawa, Curtis | 1 | 2 | 3 | 0 |
| 21 | Argyle, Edward | 3 | 1 | 4 | 4 |
| 27 | Au, Alfred | 0 | 0 | 0 | 0 |
| 43 | Tallcott, Devon | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 4 | Wygant, Ben | 36 | 31 | 19 | 12 |
Scratches
| Num | Name |
|---|---|
| 14 | Di Schiavi, Stephen |
| 22 | Abot, Ian |
| 33 | Rogers, Ian |
| 68 | Watson, Bobby |
| 99 | Yang, Matt (Boss) |
California Polytechnic State University, Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kieffer, Ben | 2 | 0 | 2 | 0 |
| 14 | Kunstler, Michael | 1 | 2 | 3 | 0 |
| 18 | Garcia, Michael | 3 | 0 | 3 | 4 |
| 19 | Noe, Spencer | 2 | 2 | 4 | 2 |
| 26 | Keeth, Michael | 2 | 1 | 3 | 0 |
| 31 | Rogers, Matt | 0 | 0 | 0 | 0 |
| 55 | McEachron, Andrew | 0 | 3 | 3 | 0 |
| 70 | Scandalis, Mark | 1 | 0 | 1 | 2 |
| 94 | Gasperik, Kyle | 1 | 2 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Rogers, Matt | 36 | 24 | 19 | 5 |
Scratches
| Num | Name |
|---|---|
| 34 | Catena, Jake |