Game Boxscore
Emory vs. North Carolina
Saturday October 3rd, 2009 at 2:00PM
Final
Game Information
| Event | SECRHL Opening Event |
| Location | SGAA Dual Deck Hockey Arena & Pro Shop
Snellville, GA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Emory (D2) | 7 | 15 | 6 | 28 |
| North Carolina (D2) | 4 | 9 | 8 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:14 | Emory | Bryan Bartlett (Unassisted) |
| 04:38 | Emory | Power Play - Ryan McCarty (Bryan Bartlett) |
| 06:23 | North Carolina | Alex Pearce (Unassisted) |
| 08:01 | Emory | Bryan Bartlett (Ryan McCarty) |
| 08:25 | Emory | Ryan McCarty (Bryan Bartlett) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:59 | North Carolina | Philip Marschall (Hooking - 2:00) |
| 03:01 | North Carolina | Brandon Prince (Tripping - 2:00) |
| 05:01 | North Carolina | Brandon Prince (Unsportsmanlike Conduct - 2:00) |
| 05:49 | Emory | Bryan Bartlett (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:09 | Emory | Bryan Bartlett (Jeff Stamm) |
| 05:05 | Emory | Power Play - Bryan Bartlett (Ryan McCarty) |
| 06:02 | North Carolina | Short Handed - Alex Pearce (Unassisted) |
| 06:47 | North Carolina | Short Handed - Philip Marschall (Unassisted) |
| 07:15 | Emory | Ryan McCarty (Michael Furlong) |
| 08:09 | Emory | Ryan McCarty (Bryan Bartlett) |
| 09:10 | North Carolina | Power Play - Michael Wells (Philip Marschall, Adam Schessel) |
| 09:48 | Emory | Bryan Bartlett (Unassisted) |
| 10:35 | Emory | Bryan Bartlett (Ryan McCarty) |
| 11:42 | North Carolina | Alex Pearce (Michael Wells, Adam Schessel) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:09 | Emory | Bryan Bartlett (Holding - 2:00) |
| 05:05 | North Carolina | Brandon Prince (Hooking - 2:00) |
| 08:30 | Emory | Ian Steinberg (Tripping - 2:00) |
| 09:40 | North Carolina | Adam Schessel (Hooking - 2:00) |
| 09:40 | North Carolina | Adam Schessel (Unsportsmanlike Conduct - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:41 | North Carolina | Power Play - Adam Schessel (Alex Pearce) |
| 03:06 | North Carolina | Philip Marschall (Unassisted) |
| 03:11 | Emory | Ian Steinberg (Paul Evavold) |
| 03:25 | Emory | Ian Steinberg (Bryan Bartlett) |
| 05:17 | North Carolina | Philip Marschall (Unassisted) |
| 07:18 | North Carolina | Alex Pearce (Adam Schessel) |
| 10:30 | North Carolina | Philip Marschall (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:17 | Emory | Ryan McCarty (Roughing - 2:00) |
| 09:11 | Emory | Bryan Bartlett (High Sticking - 2:00) |
| 09:11 | North Carolina | Adam Schessel (Unsportsmanlike Conduct - 2:00) |
| 09:11 | North Carolina | Michael Wells (High Sticking - 2:00) |
Team Stats
Emory University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Christian, Chantal | 0 | 0 | 0 | 0 |
| 10 | Stamm, Jeff | 0 | 1 | 1 | 0 |
| 11 | McCarty, Ryan | 4 | 3 | 7 | 2 |
| 12 | Wiant, Pence | 0 | 0 | 0 | 0 |
| 13 | Steinberg, Ian | 2 | 0 | 2 | 2 |
| 16 | Evavold, Paul | 0 | 1 | 1 | 0 |
| 30 | Furlong, Michael | 0 | 1 | 1 | 0 |
| 87 | Bartlett, Bryan | 6 | 4 | 10 | 6 |
| 91 | Haase, Nicholas | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Furlong, Michael | 36 | 21 | 11 | 10 |
Scratches
- None
University of North Carolina
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Schessel, Adam | 1 | 3 | 4 | 6 |
| 12 | Marschall, Philip | 4 | 1 | 5 | 2 |
| 13 | Martin, Craig | 0 | 0 | 0 | 0 |
| 16 | Mohorn, Zackyry | 0 | 0 | 0 | 0 |
| 18 | Pearce, Alex | 4 | 1 | 5 | 0 |
| 24 | Prince, Brandon | 0 | 0 | 0 | 6 |
| 27 | Wells, Michael | 1 | 1 | 2 | 2 |
| 37 | Dvorak, Alanna | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Dvorak, Alanna | 36 | 28 | 16 | 12 |
Scratches
| Num | Name |
|---|---|
| 14 | Hartman, Matthew |
| 19 | Kerwin, Kevin |
| 54 | Ginsberg, Alec |
