Game Boxscore
Arizona State vs. Mizzou
Friday April 3rd, 2009 at 8:45PM
Final
Game Information
| Event | 2009 Collegiate Roller Hockey National Championships |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona State (D1) | 9 | 11 | 8 | 28 |
| Mizzou (D1) | 12 | 12 | 14 | 38 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:50 | Mizzou | Jimmy Frala (Brian Hansen, Kevin Lorenz) |
| 07:40 | Mizzou | David Rey (Unassisted) |
| 09:16 | Mizzou | Power Play - Joseph McGuire (Doug Simpson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:24 | Mizzou | Brett Steinbrecher (Hooking - 2:00) |
| 08:43 | Arizona State | Matt Hamilton (Hooking - 2:00) |
| 11:04 | Mizzou | Robby Bond (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:24 | Arizona State | Derek Bolls (Unassisted) |
| 07:22 | Mizzou | Sean Philbin (Unassisted) |
| 08:20 | Mizzou | Power Play - Doug Simpson (David Rey) |
| 08:33 | Mizzou | Doug Simpson (David Rey) |
| 11:30 | Mizzou | Jimmy Frala (Sean Philbin) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:42 | Arizona State | Brian Ganz (Hooking - 2:00) |
| 08:59 | Arizona State | Brian Ganz (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:36 | Mizzou | Robby Bond (Kevin Lorenz) |
| 01:02 | Arizona State | Derek Bolls (Cody Clark) |
| 02:59 | Mizzou | Power Play - Brett Steinbrecher (Robby Bond, Jon Heeley) |
| 04:17 | Mizzou | Robby Bond (Brian Hansen) |
| 05:20 | Mizzou | David Rey (Doug Simpson) |
| 10:51 | Mizzou | David Rey (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:15 | Arizona State | Derek Bolls (High Sticking - 2:00) |
| 03:35 | Arizona State | Derek Bolls (Tripping - 2:00) |
Team Stats
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Dodt, Alex | 0 | 0 | 0 | 0 |
| 8 | Huynh, Tony | 0 | 0 | 0 | 0 |
| 15 | Bolls, Derek | 2 | 0 | 2 | 4 |
| 17 | Hamilton, Matt | 0 | 0 | 0 | 2 |
| 28 | Miller, Nick | 0 | 0 | 0 | 0 |
| 33 | Taylor, Clay | 0 | 0 | 0 | 0 |
| 36 | Clark, Cody | 0 | 1 | 1 | 0 |
| 39 | Ganz, Brian | 0 | 0 | 0 | 4 |
| 89 | Bazan, Nick | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Taylor, Clay | 36 | 38 | 26 | 12 |
Scratches
| Num | Name |
|---|---|
| 11 | Duong, Long |
| 14 | Medlock, Zach |
University of Missouri
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Philbin, Sean | 1 | 1 | 2 | 0 |
| 6 | Bond, Robby | 2 | 1 | 3 | 2 |
| 8 | Heeley, Jon | 0 | 1 | 1 | 0 |
| 9 | Steinbrecher, Brett | 1 | 0 | 1 | 2 |
| 10 | Hansen, Brian | 0 | 2 | 2 | 0 |
| 14 | Lorenz, Kevin | 0 | 2 | 2 | 0 |
| 17 | Rey, David | 3 | 2 | 5 | 0 |
| 23 | McGuire, Joseph | 1 | 0 | 1 | 0 |
| 29 | Benetalos, Joey | 0 | 0 | 0 | 0 |
| 31 | McFarland, Kevin | 0 | 0 | 0 | 0 |
| 44 | Frala, Jimmy | 2 | 0 | 2 | 0 |
| 77 | Moehrle, Tim | 0 | 0 | 0 | 0 |
| 83 | Simpson, Doug | 2 | 2 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | McFarland, Kevin | 36 | 28 | 26 | 2 |
Scratches
- None