Game Boxscore
Arizona State vs. UC Santa Barbara
Sunday March 1st, 2009 at 11:00AM
Game Information
| Event | WCRHL Regional Championship Tournament |
| Location | The Rinks - Corona Inline
Corona, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona State (D3) | 8 | 9 | 5 | 22 |
| UC Santa Barbara Gold (D3) | 12 | 14 | 18 | 44 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:20 | UC Santa Barbara Gold | Mark Guevorkian (Jake Wiskel) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:55 | Arizona State | Nick Bazan (High Sticking - 2:00) |
| 03:54 | Arizona State | John Tarr (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:41 | UC Santa Barbara Gold | Drew Hayes (Unassisted) |
| 02:44 | UC Santa Barbara Gold | Bobby Burns (Jeff Liston) |
| 03:22 | Arizona State | Brent Berger (Luke Shaw) |
| 09:25 | Arizona State | Nick Bazan (John Tarr) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:41 | Arizona State | Kyle Burt (Slashing - 2:00) |
| 04:46 | UC Santa Barbara Gold | Jake Wiskel (Roughing - 2:00) |
| 07:35 | UC Santa Barbara Gold | Max Ryan (Roughing - 2:00) |
| 07:59 | Arizona State | Luke Shaw (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:40 | UC Santa Barbara Gold | Power Play - Bobby Burns (Drew Hayes) |
| 05:38 | UC Santa Barbara Gold | Power Play - Max Vargas (Josh Haddox) |
| 06:21 | UC Santa Barbara Gold | Bobby Burns (Mark Guevorkian) |
| 07:39 | UC Santa Barbara Gold | Power Play - Josh Haddox (Max Vargas) |
| 07:55 | UC Santa Barbara Gold | Power Play - Max Vargas (Josh Haddox) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:35 | Arizona State | John Tarr (Holding - 2:00) |
| 02:13 | Arizona State | Tony Huynh (Cross Checking - 2:00) |
| 03:40 | Arizona State | Nick Bazan (Roughing - 2:00) |
| 06:50 | Arizona State | Nick Bazan (Slashing - 2:00) |
| 07:03 | Arizona State | Tony Huynh (Butt Ending - 5:00) |
| 07:03 | Arizona State | Chris Brown (Game Disqualification (DQ) - 10:00) |
| 09:02 | Arizona State | Kyle Burt (Tripping - 10:00) |
| 09:30 | UC Santa Barbara Gold | Jeff Liston (Unsportsmanlike Conduct - 2:00) |
| 11:49 | Arizona State | Nick Bazan (Holding - 10:00) |
Team Stats
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Strong, Josh | 0 | 0 | 0 | 0 |
| 8 | Huynh, Tony | 0 | 0 | 0 | 7 |
| 14 | Berger, Brent | 1 | 0 | 1 | 0 |
| 15 | Shaw, Luke | 0 | 1 | 1 | 2 |
| 21 | Burt, Kyle | 0 | 0 | 0 | 12 |
| 23 | Bogdansky, Tim | 0 | 0 | 0 | 0 |
| 33 | Clark, Cody | 0 | 0 | 0 | 0 |
| 36 | Woods, Jimmy | 0 | 0 | 0 | 0 |
| 55 | Tarr, John | 0 | 1 | 1 | 4 |
| 81 | Brown, Chris | 0 | 0 | 0 | 10 |
| 89 | Bazan, Nick | 1 | 0 | 1 | 16 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Clark, Cody | 36 | 44 | 36 | 8 |
Scratches
- None
University of California, Santa Barbara Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Baird, Ryan | 0 | 0 | 0 | 0 |
| 3 | Vargas, Max | 2 | 1 | 3 | 0 |
| 4 | Ryan, Max | 0 | 0 | 0 | 2 |
| 9 | Messeri, Danny | 0 | 0 | 0 | 0 |
| 14 | Wiskel, Jake | 0 | 1 | 1 | 2 |
| 18 | Hongo, Mark | 0 | 0 | 0 | 0 |
| 19 | Burns, Bobby | 3 | 0 | 3 | 0 |
| 20 | Haddox, Josh | 1 | 2 | 3 | 0 |
| 27 | Guevorkian, Mark | 1 | 1 | 2 | 0 |
| 89 | Liston, Jeff | 0 | 1 | 1 | 2 |
| 91 | Hayes, Drew | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Baird, Ryan | 36 | 22 | 20 | 2 |
Scratches
- None