Game Boxscore
Millersville vs. Elon
Saturday February 7th, 2009 at 4:00PM
Final
Game Information
| Event | SECRHL Event |
| Location | Carolina Sportsplex
Morrisville, NC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Millersville (D2) | 7 | 12 | 7 | 26 |
| Elon (D2) | 6 | 12 | 9 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:51 | Elon | John Palic (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:25 | Elon | Trevor Ballantyne (Roughing - 2:00) |
| 08:24 | Elon | Caleb Luther (Roughing - 2:00) |
2nd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:08 | Elon | Dave Hirsch (Holding - 2:00) |
| 03:41 | Elon | Christopher Adams (Tripping - 2:00) |
| 11:29 | Elon | Alex Florio (10-Minute Misconduct - 10:00) |
| 11:29 | Elon | Caleb Luther (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:01 | Elon | Power Play - John Palic (Mike Bergin) |
| 07:12 | Elon | Caleb Luther (Christopher Adams) |
| 11:20 | Elon | Empty Net - John Palic (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:34 | Millersville | Ian Barry (Tripping - 2:00) |
| 05:41 | Millersville | Chris Lerch (Interference - 2:00) |
Team Stats
Millersville University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Wright, Chris | 0 | 0 | 0 | 0 |
| 3 | Hollenback, Tim | 0 | 0 | 0 | 0 |
| 6 | Pool, Toby | 0 | 0 | 0 | 0 |
| 7 | Gajari, Phil | 0 | 0 | 0 | 0 |
| 9 | Lerch, Chris | 0 | 0 | 0 | 2 |
| 11 | Spaventa, Joe | 0 | 0 | 0 | 0 |
| 15 | Mueller, Sean | 0 | 0 | 0 | 0 |
| 16 | Caldwell, Frank | 0 | 0 | 0 | 0 |
| 23 | Scoufield, Isaiah | 0 | 0 | 0 | 0 |
| 25 | Maucher, Ray | 0 | 0 | 0 | 0 |
| 34 | Barry, Ian | 0 | 0 | 0 | 2 |
| 35 | Kreiser, Derrick | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Wright, Chris | 36 | 27 | 24 | 3 |
Scratches
| Num | Name |
|---|---|
| 22 | Esparza, Justin |
Elon University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Speir, Gregory | 0 | 0 | 0 | 0 |
| 6 | Adams, Christopher | 0 | 1 | 1 | 2 |
| 8 | Bronsteen, Derek | 0 | 0 | 0 | 0 |
| 10 | Palic, John | 3 | 0 | 3 | 0 |
| 13 | Hirsch, Dave | 0 | 0 | 0 | 2 |
| 14 | Luther, Caleb | 1 | 0 | 1 | 4 |
| 18 | Ballantyne, Trevor | 0 | 0 | 0 | 2 |
| 21 | Florio, Alex | 0 | 0 | 0 | 10 |
| 23 | Bergin, Mike | 0 | 1 | 1 | 0 |
| 44 | Walton, Nicholas | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 21 | Florio, Alex | 36 | 26 | 26 | 0 |
Scratches
| Num | Name |
|---|---|
| 2 | Dunk, Angus |
| 11 | Dagger, Carl |
| 12 | Joyce, Patrick |
| 16 | Cohan, Matthew |
| 17 | Jensen, Henry |
| 19 | Cresse, Daniel |
| 22 | McCarthy, Christopher |
| 30 | Hughes, Joe |
| 32 | Godwin, Harold |
| 34 | Brownstein, Taylor |
| 51 | Dzugan, William |
| 55 | Barry, Mark |
